TV SERIES
Standard Object Side Telecentric Lens
Industry Standard Telecentric Series
- Suitable for VGA class sensors
- Product lineup includes W.D. 40mm, 65mm, 71mm, 110mm
- Optical magnifications 0.47x, 0.5x, 0.72x, 0.8x, 1x, 2x, 4x, 6x, 8x
- 42 models of straight and co-axial types
- Co-axial models with high illumination uniformity
- Low optical distortion
- High cost performer
- C-mount
Very Long Working Distance Telecentric Lens Series
- Suitable for VGA class sensors
- Product lineup includes W.D. 150mm, 220mm, 290mm, 400mm, 800mm
- Optical magnification 0.5x, 1.0x, 2.0x, 3.0x
- 30 models of straight and co-axial types
- Co-axial type with high illumination uniformity
- Low optical distortion
- High cost performer
- C-mount
Please call us at +81-3-5628-5116 or fill out the form for product purchase inquiries.
Specification
Model Number |
Opt. Mag. |
Optical Resolution |
Effective FNO. |
N.A. | Depth of Field | Distortion | O/I | W.D. | Weight | Suitable Sensor Size |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Permissible Circle of Confusion |
OPTART Formulae |
Optical | TV | ||||||||||
(X) | (μm) | (mm) | (mm) | (%) | (%) | (mm) | (mm) | (g) | (inch) | ||||
Straight | TV-1EM | 1 | 13.4 | 20.0 | 0.025 | 1.60 | 1.24 | -0.16 | -0.09 | 119.63 | 40.6 | 35 | 1/2 |
Straight | TV-2EM | 2 | 6.7 | 20.0 | 0.05 | 0.40 | 0.31 | 0.33 | 0.10 | 120.93 | 40.4 | 25 | 1/2 |
Straight | TV-4EM | 4 | 4.8 | 28.6 | 0.07 | 0.14 | 0.13 | 0.65 | 0.21 | 120.53 | 40 | 25 | 1/2 |
Straight | TV-08M-65 | 0.8 | 12.7 | 15.1 | 0.027 | 1.89 | 1.33 | 0.11 | 0.04 | 178.98 | 65.15 | 40 | 1/2 |
Straight | TV-1M-65 | 1 | 13.4 | 20.0 | 0.025 | 1.60 | 1.24 | -0.01 | -0.01 | 179.02 | 65 | 40 | 2/3 |
Straight | TV-2M-65 | 2 | 6.0 | 17.9 | 0.056 | 0.36 | 0.27 | 0.56 | 0.18 | 150.03 | 65 | 32 | 1/2 |
Straight | TV-4M-65 | 4 | 4.7 | 27.8 | 0.072 | 0.14 | 0.12 | 0.68 | 0.22 | 150.03 | 65 | 34 | 1/2 |
Straight | TV-6M-65 | 6 | 4.7 | 41.7 | 0.072 | 0.09 | 0.10 | 0.43 | 0.14 | 162.53 | 65 | 38 | 1/2 |
Straight | TV-8M-65 | 8 | 4.7 | 55.6 | 0.072 | 0.07 | 0.09 | 0.24 | 0.08 | 178.23 | 64.7 | 40 | 1/2 |
Straight | TV-04M | 0.47 | 13.4 | 9.4 | 0.025 | 3.40 | 2.14 | 0.02 | 0.01 | 180.13 | 78.4 | 55 | 1/2 |
Straight | TV-05S2 | 0.5 | 13.4 | 10.0 | 0.025 | 3.20 | 2.04 | 0.03 | 0.01 | 172.03 | 71 | 55 | 1/2 |
Straight | TV-05M | 0.55 | 13.4 | 11.0 | 0.025 | 2.90 | 1.89 | -0.05 | -0.02 | 173.19 | 71 | 50 | 1/3 |
Straight | TV-07M | 0.72 | 13.4 | 14.4 | 0.025 | 2.22 | 1.55 | -0.01 | 0.00 | 184.41 | 71 | 50 | 1/2 |
Straight | TV-1M | 1 | 13.4 | 20.0 | 0.025 | 1.60 | 1.24 | 0.00 | 0.00 | 204.93 | 71 | 55 | 2/3 |
Straight | TV-2M | 2 | 8.8 | 26.3 | 0.038 | 0.53 | 0.45 | 0.34 | 0.10 | 185.53 | 71 | 50 | 2/3 |
Straight | TV-4M | 4 | 5.3 | 31.7 | 0.063 | 0.16 | 0.15 | 0.82 | 0.26 | 188.63 | 71.1 | 50 | 2/3 |
Straight | TV-6M | 6 | 5.3 | 47.6 | 0.063 | 0.11 | 0.12 | 0.90 | 0.29 | 196.53 | 71.1 | 50 | 2/3 |
Straight | TV-05M-110 | 0.5 | 15.3 | 11.4 | 0.022 | 3.64 | 2.39 | 0.01 | 0.00 | 216.77 | 110 | 60 | 1/2 |
Straight | TV-1M-110 | 1 | 13.4 | 20.0 | 0.025 | 1.60 | 1.24 | 0.06 | 0.02 | 252.99 | 110 | 55 | 2/3 |
Straight | TV-2M-110 | 2 | 8.4 | 25.0 | 0.04 | 0.50 | 0.42 | 1.52 | 0.49 | 212.8 | 110 | 50 | 2/3 |
Straight | TV-4M-110 | 4 | 6.7 | 40.0 | 0.05 | 0.20 | 0.21 | 1.03 | 0.33 | 220.04 | 110 | 45 | 2/3 |
Straight | TV-5M-110 | 5 | 6.7 | 50.0 | 0.050 | 0.16 | 0.19 | 0.69 | 0.22 | 229.43 | 109.5 | 54 | 2/3 |
Straight | TV-6M-110 | 6 | 6.7 | 60.0 | 0.05 | 0.13 | 0.18 | 0.48 | 0.16 | 239.61 | 110 | 56 | 2/3 |
Straight | TV-05M-150 | 0.5 | 22.4 | 16.7 | 0.015 | 5.33 | 3.89 | 0.24 | 0.08 | 269.53 | 156 | 78 | 1/2 |
Straight | TV-1M-150 | 1 | 11.2 | 16.7 | 0.03 | 1.33 | 0.97 | 0.24 | 0.08 | 329.13 | 156 | 91 | 1/2 |
Straight | TV-2M-150 | 2 | 8.4 | 25.0 | 0.04 | 0.50 | 0.42 | 0.99 | 0.32 | 338 | 156 | 106 | 1/2 |
Straight | TV-3M-150 | 3 | 8.4 | 37.5 | 0.04 | 0.33 | 0.34 | 1.13 | 0.37 | 341.91 | 156 | 106 | 1/2 |
Straight | TV-1M-220 | 1 | 13.4 | 20.0 | 0.025 | 1.60 | 1.24 | 0.09 | 0.03 | 447.73 | 218.2 | 165 | 1/2 |
Straight | TV-2M-220 | 2 | 11.2 | 33.3 | 0.03 | 0.67 | 0.64 | 0.92 | 0.29 | 456.6 | 218.2 | 177 | 1/2 |
Straight | TV-3M-220 | 3 | 9.6 | 42.9 | 0.035 | 0.38 | 0.41 | 1.10 | 0.36 | 460.51 | 218.2 | 181 | 1/2 |
Straight | TV-1M-290 | 1 | 13.4 | 20.0 | 0.025 | 1.60 | 1.24 | 0.14 | 0.04 | 506.83 | 290.7 | 156 | 1/2 |
Straight | TV-2M-290 | 2 | 11.2 | 33.3 | 0.03 | 0.67 | 0.64 | 0.95 | 0.30 | 515.7 | 290.7 | 168 | 1/2 |
Straight | TV-3M-290 | 3 | 9.6 | 42.9 | 0.035 | 0.38 | 0.41 | 1.11 | 0.36 | 519.61 | 290.7 | 172 | 1/2 |
Straight | TV-05M-400 | 0.5 | 18.6 | 13.9 | 0.018 | 4.44 | 3.07 | 0.44 | 0.13 | 562.14 | 400 | 131 | 1/2 |
Straight | TV-1M-400 | 1 | 16.8 | 25.0 | 0.02 | 2.00 | 1.69 | 0.31 | 0.10 | 579.28 | 400 | 150 | 1/1.8 |
Straight | TV-2M-400 | 2 | 11.2 | 33.3 | 0.03 | 0.67 | 0.64 | 0.06 | 0.01 | 590.69 | 400 | 162 | 1/1.8 |
Straight | TV-05M-800 | 0.5 | 22.4 | 16.7 | 0.015 | 5.33 | 3.89 | 0.03 | -0.01 | 1092.32 | 800 | 432 | 1/1.8 |
Straight | TV-1M-800 | 1 | 13.4 | 20.0 | 0.025 | 1.60 | 1.24 | 0.09 | 0.02 | 1109.46 | 800 | 448 | 1/1.8 |
Co-axial | TV-1EL | 1 | 13.4 | 20.0 | 0.025 | 1.60 | 1.24 | -0.16 | -0.09 | 119.83 | 40.6 | 50 | 1/2 |
Co-axial | TV-2EL | 2 | 6.7 | 20.0 | 0.05 | 0.40 | 0.31 | 0.33 | 0.10 | 121.13 | 40.4 | 40 | 1/2 |
Co-axial | TV-4EL | 4 | 4.8 | 28.6 | 0.07 | 0.14 | 0.13 | 0.65 | 0.21 | 120.73 | 40 | 40 | 1/2 |
Co-axial | TV-08F-65 | 0.8 | 12.7 | 15.1 | 0.027 | 1.89 | 1.33 | 0.11 | 0.04 | 178.98 | 65.15 | 62 | 1/2 |
Co-axial | TV-1F-65 | 1 | 13.4 | 20.0 | 0.025 | 1.60 | 1.24 | -0.01 | -0.01 | 179.02 | 65 | 62 | 2/3 |
Co-axial | TV-2F-65 | 2 | 6.0 | 17.9 | 0.056 | 0.36 | 0.27 | 0.56 | 0.18 | 150.03 | 65 | 36 | 1/2 |
Co-axial | TV-4F-65 | 4 | 4.7 | 27.8 | 0.072 | 0.14 | 0.12 | 0.68 | 0.22 | 150.03 | 65 | 40 | 1/2 |
Co-axial | TV-6F-65 | 6 | 4.7 | 41.7 | 0.072 | 0.09 | 0.10 | 0.43 | 0.14 | 162.53 | 65 | 43 | 1/2 |
Co-axial | TV-8F-65 | 8 | 4.7 | 55.6 | 0.072 | 0.07 | 0.09 | 0.24 | 0.08 | 178.23 | 64.7 | 47 | 1/2 |
Co-axial | TV-04F | 0.47 | 13.4 | 9.4 | 0.025 | 3.40 | 2.14 | 0.02 | 0.01 | 180.13 | 78.4 | 65 | 1/2 |
Co-axial | TV-05L2 | 0.5 | 13.4 | 10.0 | 0.025 | 3.20 | 2.04 | 0.03 | 0.01 | 172.03 | 71 | 65 | 1/2 |
Co-axial | TV-05F | 0.55 | 13.4 | 11.0 | 0.025 | 2.90 | 1.89 | -0.05 | -0.02 | 173.19 | 71 | 60 | 1/3 |
Co-axial | TV-07F | 0.72 | 13.4 | 14.4 | 0.025 | 2.22 | 1.55 | -0.01 | 0.00 | 184.41 | 71 | 60 | 1/2 |
Co-axial | TV-1F | 1 | 13.4 | 20.0 | 0.025 | 1.60 | 1.24 | 0.00 | 0.00 | 204.93 | 71 | 65 | 2/3 |
Co-axial | TV-2F | 2 | 8.8 | 26.3 | 0.038 | 0.53 | 0.45 | 0.34 | 0.10 | 185.53 | 71 | 60 | 2/3 |
Co-axial | TV-4F | 4 | 5.3 | 31.7 | 0.063 | 0.16 | 0.15 | 0.82 | 0.26 | 188.63 | 71 | 60 | 2/3 |
Co-axial | TV-6F | 6 | 5.3 | 47.6 | 0.063 | 0.11 | 0.12 | 0.90 | 0.29 | 196.53 | 71.1 | 65 | 2/3 |
Co-axial | TV-05F-110 | 0.5 | 15.3 | 11.4 | 0.022 | 3.64 | 2.39 | 0.01 | 0.00 | 216.77 | 110 | 85 | 1/2 |
Co-axial | TV-1F-110 | 1 | 13.4 | 20.0 | 0.025 | 1.60 | 1.24 | 0.06 | 0.02 | 252.99 | 110 | 78 | 2/3 |
Co-axial | TV-2F-110 | 2 | 8.4 | 25.0 | 0.04 | 0.50 | 0.42 | 1.50 | 0.49 | 215.19 | 110 | 55 | 2/3 |
Co-axial | TV-4F-110 | 4 | 6.7 | 40.0 | 0.05 | 0.20 | 0.21 | 1.02 | 0.33 | 222.43 | 110 | 60 | 2/3 |
Co-axial | TV-5F-110 | 5 | 6.7 | 50.0 | 0.05 | 0.16 | 0.19 | 0.69 | 0.22 | 231.82 | 109.5 | 63 | 2/3 |
Co-axial | TV-6F-110 | 6 | 6.7 | 60.0 | 0.05 | 0.13 | 0.18 | 0.48 | 0.15 | 242 | 110 | 65 | 2/3 |
Co-axial | TV-05F-150 | 0.5 | 22.4 | 16.7 | 0.015 | 5.33 | 3.89 | 0.24 | 0.08 | 269.53 | 156 | 82 | 1/2 |
Co-axial | TV-05F-150P | 0.492 | 22.9 | 16.8 | 0.015 | 5.55 | 4.05 | 0.24 | 0.08 | 272.78 | 156.25 | 106 | 1/2 |
Co-axial | TV-1F-150 | 1 | 11.2 | 16.7 | 0.03 | 1.33 | 0.97 | 0.23 | 0.07 | 332.53 | 156 | 110 | 1/2 |
Co-axial | TV-2F-150 | 2 | 8.4 | 25.0 | 0.04 | 0.50 | 0.42 | 0.98 | 0.32 | 341.4 | 156 | 125 | 1/2 |
Co-axial | TV-3F-150 | 3 | 8.4 | 37.5 | 0.04 | 0.33 | 0.34 | 1.13 | 0.37 | 345.31 | 156 | 125 | 1/2 |
Co-axial | TV-1F-220 | 1 | 13.4 | 20.0 | 0.025 | 1.60 | 1.24 | 0.08 | 0.03 | 452.73 | 218.2 | 194 | 1/2 |
Co-axial | TV-2F-220 | 2 | 11.2 | 33.3 | 0.03 | 0.67 | 0.64 | 0.92 | 0.29 | 461.6 | 218.2 | 206 | 1/2 |
Co-axial | TV-3F-220 | 3 | 9.6 | 42.9 | 0.035 | 0.38 | 0.41 | 1.10 | 0.35 | 465.51 | 218.2 | 210 | 1/2 |
Co-axial | TV-1F-290 | 1 | 13.4 | 20.0 | 0.025 | 1.60 | 1.24 | 0.13 | 0.04 | 511.83 | 290.7 | 186 | 1/2 |
Co-axial | TV-2F-290 | 2 | 11.2 | 33.3 | 0.03 | 0.67 | 0.64 | 0.94 | 0.30 | 520.7 | 290.7 | 198 | 1/2 |
Co-axial | TV-3F-290 | 3 | 9.6 | 42.9 | 0.035 | 0.38 | 0.41 | 1.11 | 0.36 | 524.61 | 290.7 | 202 | 1/2 |
Co-axial | TV-05F-400 | 0.5 | 18.6 | 13.9 | 0.018 | 4.44 | 3.07 | 0.41 | 0.12 | 567.25 | 400 | 155 | 1/2 |
Co-axial | TV-1F-400 | 1 | 16.8 | 25.0 | 0.02 | 2.00 | 1.69 | 0.29 | 0.09 | 584.39 | 400 | 172 | 1/1.8 |
Co-axial | TV-2F-400 | 2 | 11.2 | 33.3 | 0.03 | 0.67 | 0.64 | 0.06 | 0.01 | 595.8 | 400 | 185 | 1/1.8 |
Co-axial | TV-05F-800 | 0.5 | 22.4 | 16.7 | 0.015 | 5.33 | 3.89 | 0.02 | -0.01 | 1097.32 | 800 | 459 | 1/1.8 |
Co-axial | TV-1F-800 | 1 | 13.4 | 20.0 | 0.025 | 1.60 | 1.24 | 0.08 | 0.02 | 1114.17 | 800 | 475 | 1/1.8 |
Straight | TV-3M-65 | 3 | 6.0 | 26.8 | 0.056 | 0.24 | 0.21 | 1.11 | 0.36 | 141.58 | 65.75 | 1/2 | |
Straight | TV-5M-65 | 5 | 4.6 | 34.7 | 0.072 | 0.11 | 0.11 | 0.45 | 0.15 | 158.76 | 64.53 | 1/2 | |
Co-axial | TV-3F-65 | 3 | 6.0 | 26.8 | 0.056 | 0.24 | 0.21 | 1.11 | 0.36 | 141.58 | 65.75 | 1/2 | |
Co-axial | TV-5F-65 | 5 | 4.6 | 34.7 | 0.072 | 0.11 | 0.11 | 0.45 | 0.15 | 158.76 | 64.53 | 1/2 |
Download
Model Number |
DXF | IGS | STEP | ||
---|---|---|---|---|---|
Straight | TV-1EM | DXF | IGS | STEP | |
Straight | TV-2EM | DXF | IGS | STEP | |
Straight | TV-4EM | DXF | IGS | STEP | |
Straight | TV-08M-65 | DXF | IGS | STEP | |
Straight | TV-1M-65 | DXF | IGS | STEP | |
Straight | TV-2M-65 | DXF | IGS | STEP | |
Straight | TV-4M-65 | DXF | IGS | STEP | |
Straight | TV-6M-65 | DXF | IGS | STEP | |
Straight | TV-8M-65 | DXF | IGS | STEP | |
Straight | TV-04M | DXF | IGS | STEP | |
Straight | TV-05S2 | DXF | IGS | STEP | |
Straight | TV-05M | DXF | IGS | STEP | |
Straight | TV-07M | DXF | IGS | STEP | |
Straight | TV-1M | DXF | IGS | STEP | |
Straight | TV-2M | DXF | IGS | STEP | |
Straight | TV-4M | DXF | IGS | STEP | |
Straight | TV-6M | DXF | IGS | STEP | |
Straight | TV-05M-110 | DXF | IGS | STEP | |
Straight | TV-1M-110 | DXF | IGS | STEP | |
Straight | TV-2M-110 | DXF | IGS | STEP | |
Straight | TV-4M-110 | DXF | IGS | STEP | |
Straight | TV-5M-110 | DXF | IGS | STEP | |
Straight | TV-6M-110 | DXF | IGS | STEP | |
Straight | TV-05M-150 | DXF | IGS | STEP | |
Straight | TV-1M-150 | DXF | IGS | STEP | |
Straight | TV-2M-150 | DXF | IGS | STEP | |
Straight | TV-3M-150 | DXF | IGS | STEP | |
Straight | TV-1M-220 | DXF | IGS | STEP | |
Straight | TV-2M-220 | DXF | IGS | STEP | |
Straight | TV-3M-220 | DXF | IGS | STEP | |
Straight | TV-1M-290 | DXF | IGS | STEP | |
Straight | TV-2M-290 | DXF | IGS | STEP | |
Straight | TV-3M-290 | DXF | IGS | STEP | |
Straight | TV-05M-400 | DXF | IGS | STEP | |
Straight | TV-1M-400 | DXF | IGS | STEP | |
Straight | TV-2M-400 | DXF | IGS | STEP | |
Straight | TV-05M-800 | DXF | IGS | STEP | |
Straight | TV-1M-800 | DXF | IGS | STEP | |
Co-axial | TV-1EL | DXF | IGS | STEP | |
Co-axial | TV-2EL | DXF | IGS | STEP | |
Co-axial | TV-4EL | DXF | IGS | STEP | |
Co-axial | TV-08F-65 | DXF | IGS | STEP | |
Co-axial | TV-1F-65 | DXF | IGS | STEP | |
Co-axial | TV-2F-65 | DXF | IGS | STEP | |
Co-axial | TV-4F-65 | DXF | IGS | STEP | |
Co-axial | TV-6F-65 | DXF | IGS | STEP | |
Co-axial | TV-8F-65 | DXF | IGS | STEP | |
Co-axial | TV-04F | DXF | IGS | STEP | |
Co-axial | TV-05L2 | DXF | IGS | STEP | |
Co-axial | TV-05F | DXF | IGS | STEP | |
Co-axial | TV-07F | DXF | IGS | STEP | |
Co-axial | TV-1F | DXF | IGS | STEP | |
Co-axial | TV-2F | DXF | IGS | STEP | |
Co-axial | TV-4F | DXF | IGS | STEP | |
Co-axial | TV-6F | DXF | IGS | STEP | |
Co-axial | TV-05F-110 | DXF | IGS | STEP | |
Co-axial | TV-1F-110 | DXF | IGS | STEP | |
Co-axial | TV-2F-110 | DXF | IGS | STEP | |
Co-axial | TV-4F-110 | DXF | IGS | STEP | |
Co-axial | TV-5F-110 | DXF | IGS | STEP | |
Co-axial | TV-6F-110 | DXF | IGS | STEP | |
Co-axial | TV-05F-150 | DXF | IGS | STEP | |
Co-axial | TV-05F-150P | DXF | IGS | STEP | |
Co-axial | TV-1F-150 | DXF | IGS | STEP | |
Co-axial | TV-2F-150 | DXF | IGS | STEP | |
Co-axial | TV-3F-150 | DXF | IGS | STEP | |
Co-axial | TV-1F-220 | DXF | IGS | STEP | |
Co-axial | TV-2F-220 | DXF | IGS | STEP | |
Co-axial | TV-3F-220 | DXF | IGS | STEP | |
Co-axial | TV-1F-290 | DXF | IGS | STEP | |
Co-axial | TV-2F-290 | DXF | IGS | STEP | |
Co-axial | TV-3F-290 | DXF | IGS | STEP | |
Co-axial | TV-05F-400 | DXF | IGS | STEP | |
Co-axial | TV-1F-400 | DXF | IGS | STEP | |
Co-axial | TV-2F-400 | DXF | IGS | STEP | |
Co-axial | TV-05F-800 | DXF | IGS | STEP | |
Co-axial | TV-1F-800 | DXF | IGS | STEP | |
Straight | TV-3M-65 | DXF | IGS | STEP | |
Straight | TV-5M-65 | DXF | IGS | STEP | |
Co-axial | TV-3F-65 | DXF | IGS | STEP | |
Co-axial | TV-5F-65 | DXF | IGS | STEP |