telecentric lens
MP-2M series
2/3″・2 megapixel compatible
High definition telecentric lens

overview
- Achieves resolution that fully utilizes the capabilities of the 2/3" 2 megapixel camera (pixel size 4.65μm and up) all the way to the edges of the screen
- Available in x0.5, x1, x1.5, and x2
- Object-side telecentric lens with overwhelmingly compact design
- All 8 models of straight and coaxial epi-illumination type
- Coaxial epi-illumination type realizes uniform illumination light
- Distortion free
- WD=110mm considering workability
- Low-cost general-purpose type
- C-mount
detail
specification
Model | optical magnification | optical resolution | Effective F value | NAMore | depth of field | distortion | Object-to-image distance | working distance | weight | compatible camera | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum circle of confusion 40μm | OPT ART formula | optics | TV | ||||||||||
(X) | (μm) | (mm) | (mm) | (%) | (%) | (mm) | (mm) | (g) | (inch) | ||||
straight | MP-05M-110-2M | 0.5 | 12.3 | 9.1 | 0.027 | 2.92 | 1.05 | -0.03 | -0.01 | 255.53 | 112.06 | 223 | 2/3 |
straight | MP-1M-110-2M | 1 | 6.2 | 9.2 | 0.055 | 0.73 | 0.26 | -0.04 | -0.02 | 236.08 | 110.86 | 201 | 2/3 |
straight | MP-1.5M-110-2M | 1.5 | 5.3 | 11.9 | 0.063 | 0.43 | 0.17 | 0.00 | 0.00 | 278.63 | 110.19 | 279 | 2/3 |
straight | MP-2M-110-2M | 2 | 3.1 | 9.2 | 0.108 | 0.18 | 0.07 | 0.00 | 0.00 | 235.19 | 110.5 | 234 | 2/3 |
coaxial | MP-05F-110-2M | 0.5 | 12.3 | 9.1 | 0.027 | 2.92 | 1.05 | -0.03 | -0.01 | 255.53 | 112.06 | 232 | 2/3 |
coaxial | MP-1F-110-2M | 1 | 6.2 | 9.2 | 0.055 | 0.73 | 0.26 | -0.04 | -0.02 | 236.08 | 110.86 | 205 | 2/3 |
coaxial | MP-1.5F-110-2M | 1.5 | 5.3 | 11.9 | 0.063 | 0.43 | 0.17 | 0.00 | 0.00 | 278.63 | 110.19 | 296 | 2/3 |
coaxial | MP-2F-110-2M | 2 | 3.1 | 9.2 | 0.108 | 0.18 | 0.07 | 0.00 | 0.00 | 235.19 | 110.5 | 235 | 2/3 |
- * Calculated with a single pixel size of 4.65 μm and a wavelength of 550 nm
- *The maximum outer diameter excludes the dimensions of the coaxial incident part.