MP-2M SERIES
2/3″ 4.4μm Pix Sensor Object Side Telecentric Lens
- Optimized full-frame resolution performance with 2/3″ 2Mps sensors(pixel size 5.5um~)
- Product lineup includes optical magnifications 0.5x, 1x, 1.5x
- Sleek and compact design
- 8 Straight and Co-axial models
- High illumination uniformity performance with co-axial models
- Distortion-free design
- Industry standard W.D. 110mm
- High cost performer
- C-mount
Please call us at +81-3-5628-5116 or fill out the form for product purchase inquiries.
Specification
Model Number |
Opt. Mag. |
Optical Resolution |
Effective FNO. |
N.A. | Depth of Field | Distortion | O/I | W.D. | Weight | Suitable Sensor Size |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Permissible Circle of Confusion |
OPTART Formulae |
Optical | TV | ||||||||||
(X) | (μm) | (mm) | (mm) | (%) | (%) | (mm) | (mm) | (g) | (inch) | ||||
Straight | MP-05M-110-2M | 0.5 | 12.3 | 9.1 | 0.027 | 2.92 | 1.05 | -0.03 | -0.01 | 255.53 | 112.06 | 223 | 2/3 |
Straight | MP-1M-110-2M | 1 | 6.2 | 9.2 | 0.055 | 0.73 | 0.26 | -0.04 | -0.02 | 236.08 | 110.86 | 201 | 2/3 |
Straight | MP-1.5M-110-2M | 1.5 | 5.3 | 11.9 | 0.063 | 0.43 | 0.17 | 0.00 | 0.00 | 278.63 | 110.19 | 279 | 2/3 |
Straight | MP-2M-110-2M | 2 | 3.1 | 9.2 | 0.108 | 0.18 | 0.07 | 0.00 | 0.00 | 235.19 | 110.5 | 234 | 2/3 |
Co-axial | MP-05F-110-2M | 0.5 | 12.3 | 9.1 | 0.027 | 2.92 | 1.05 | -0.03 | -0.01 | 255.53 | 112.06 | 232 | 2/3 |
Co-axial | MP-1F-110-2M | 1 | 6.2 | 9.2 | 0.055 | 0.73 | 0.26 | -0.04 | -0.02 | 236.08 | 110.86 | 205 | 2/3 |
Co-axial | MP-1.5F-110-2M | 1.5 | 5.3 | 11.9 | 0.063 | 0.43 | 0.17 | 0.00 | 0.00 | 278.63 | 110.19 | 296 | 2/3 |
Co-axial | MP-2F-110-2M | 2 | 3.1 | 9.2 | 0.108 | 0.18 | 0.07 | 0.00 | 0.00 | 235.19 | 110.5 | 235 | 2/3 |
Download
Model Number |
DXF | IGS | STEP | ||
---|---|---|---|---|---|
Straight | MP-05M-110-2M | DXF | IGS | STEP | |
Straight | MP-1M-110-2M | DXF | IGS | STEP | |
Straight | MP-1.5M-110-2M | DXF | IGS | STEP | |
Straight | MP-2M-110-2M | DXF | IGS | STEP | |
Co-axial | MP-05F-110-2M | DXF | IGS | STEP | |
Co-axial | MP-1F-110-2M | DXF | IGS | STEP | |
Co-axial | MP-1.5F-110-2M | DXF | IGS | STEP | |
Co-axial | MP-2F-110-2M | DXF | IGS | STEP |