telecentric lens
MP series
Supports a maximum image size of 1.1″ megapixel
High definition telecentric lens

overview
- Compatible with cameras with 1/1.8", 2/3" to a maximum image size of 1.1" and over 1 million pixels
- Available in x0.5, x0.7, x1, x1.5, x2, and x4
- Object side telecentric lens with compact design
- A total of 12 models of straight and coaxial epi-illumination types
- Coaxial epi-illumination type realizes uniform illumination light
- low optical distortion
- Standardized to WD=65mm for all models
- Low-cost general-purpose type
- C-mount
detail
specification
Model | optical magnification | optical resolution | Effective F value | NAMore | depth of field | distortion | Object-to-image distance | working distance | weight | compatible camera | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum circle of confusion 40μm | OPT ART formula | optics | TV | ||||||||||
(X) | (μm) | (mm) | (mm) | (%) | (%) | (mm) | (mm) | (g) | (inch) | ||||
straight | MP-05M-65 | 0.5 | 9.0 | 6.7 | 0.037 | 2.13 | 0.84 | -0.37 | -0.12 | 175.37 | 64.7 | 97 | 1/1.8 |
straight | MP-07M-65 | 0.7 | 6.3 | 6.6 | 0.053 | 1.08 | 0.42 | -0.19 | -0.06 | 191.53 | 65.5 | 102 | 2/3 |
straight | MP-1M-65 | 1 | 5.3 | 7.9 | 0.063 | 0.64 | 0.26 | -0.26 | -0.07 | 211.13 | 65.5 | 120 | 1.1 |
straight | MP-1.5M-65 | 1.5 | 3.4 | 7.5 | 0.100 | 0.27 | 0.11 | 0.64 | 0.21 | 192.13 | 65 | 99 | 1 |
straight | MP-2M-65 | 2 | 3.4 | 10.0 | 0.100 | 0.20 | 0.09 | 1.06 | 0.27 | 204.53 | 65 | 100 | 1.1 |
straight | MP-4M-65 | 4 | 2.8 | 16.7 | 0.120 | 0.08 | 0.04 | 0.59 | 0.15 | 248.03 | 65 | 118 | 1.1 |
straight | MP-047M-250 | 0.47 | 8.0 | 5.6 | 0.042 | 2.03 | 0.51 | 0.01 | 0.00 | 405.33 | 250.06 | 310 | 2/3 |
coaxial | MP-05F-65 | 0.5 | 9.0 | 6.7 | 0.037 | 2.13 | 0.83 | -0.33 | -0.11 | 180.37 | 64.7 | 122 | 1/1.8 |
coaxial | MP-07F-65 | 0.7 | 6.3 | 6.6 | 0.053 | 1.08 | 0.42 | -0.16 | -0.05 | 196.53 | 65.5 | 126 | 2/3 |
coaxial | MP-10F-65 | 10 | 1.4 | 20.8 | 0.24 | 0.0167 | 0.0098 | 0.089 | 0.027 | 268.05 | 63.95 | 506 | 2/3 |
coaxial | MP-1F-65 | 1 | 5.3 | 7.9 | 0.063 | 0.64 | 0.26 | -0.22 | -0.06 | 216.13 | 65.5 | 145 | 1.1 |
coaxial | MP-1.5F-65 | 1.5 | 3.4 | 7.5 | 0.100 | 0.27 | 0.11 | 0.64 | 0.21 | 197.13 | 65 | 128 | 1 |
coaxial | MP-2F-65 | 2 | 3.4 | 10.0 | 0.100 | 0.20 | 0.09 | 0.96 | 0.24 | 209.53 | 65 | 127 | 1.1 |
coaxial | MP-4F-65 | 4 | 2.8 | 16.7 | 0.120 | 0.08 | 0.04 | 0.57 | 0.14 | 248.03 | 65 | 144 | 1.1 |
coaxial | MP-1F-130 | 1 | 6.7 | 10 | 0.05 | 0.8 | 0.25 | 0.06 | 0.02 | 266.55 | 130 | 204 | 1/1.8 |
coaxial | MP-1F-150 | 1 | 6.7 | 10 | 0.05 | 0.8 | 0.25 | -0.8 | -0.27 | 294.12 | 150 | 275 | 1/1.8 |
coaxial | MP-15F-130 | 1.5 | 5.4 | 12 | 0.0623 | 0.428 | 0.14 | 1.62 | 0.53 | 230.5 | 130 | 204 | 1/1.8 |
coaxial | MP-047F-250 | 0.47 | 8.0 | 5.6 | 0.042 | 2.03 | 0.51 | 0.01 | 0.00 | 405.33 | 250.06 | 428 | 2/3 |
-
- * Calculated with a single pixel size of 6 μm and a wavelength of 550 nm
- *Calculated for pixel size 3.45μm and wavelength 550nm only (MP-047M/F-250, MP-1F-130, MP-1F-150, MP-15F-130)
- *The maximum outer diameter excludes the dimensions of the coaxial incident part.