LTSCHP series
Replacement LED module
High performance replacement LED module
LTCLHP telecentric light with excellent luminosity stability and control.購入のご相談: お電話 03-5628-5116 or Contact form
製品一覧・スペック・図面
- *This product is manufactured by the Italian lens manufacturer Opto Engineering. We are their distributor in Japan.
- *Prices of Opto Engineering products are reviewed monthly due to exchange rate fluctuations.
- *Opto Engineering products are only sold in Japan.
Light source specifications
| Model | LED specifications | Electrical specifications | ||||
|---|---|---|---|---|---|---|
| colour | wavelength | input voltage | power consumption | drive voltage | drive current | |
| (nm) | (DC V) | (W) | (V) | (mA) | ||
| LTSCHP1W-R | red | 630 | +12-24 | <2 | 2.5 | 350 |
| LTSCHP1W-G | green | 520 | +12-24 | <2 | 3.5 | 350 |
| LTSCHP1W-B | blue | 460 | +12-24 | <2 | 3.5 | 350 |
| LTSCHP1W-W | White | 6000k | +12-24 | <2 | 3.5 | 350 |
Dedicated power supply specifications
| Dedicated power supply model | Electrical specifications | control mode | Appearance specifications | ||||||
|---|---|---|---|---|---|---|---|---|---|
| input | output | ||||||||
| Voltage | Voltage | current | continuous lighting | strobe | input signal | outer dimensions | weight | ||
| (DC V) | (V) | (mA) | Output adjustment | Output adjustment | (V) | delay | (mm) | (g) | |
| STBH-1000-CH1-A1 | +12/+24 | 5 | 300-1000 | VR adjust | VR adjust | DC +5 to 24 | 0-100ns | 91×62×70 | 200 |
Free delivery of our comprehensive lens catalog.
We have a wide variety of lenses suitable for machine vision and FA applications, including telecentric lenses, macro lenses, and CCTV lenses. It is a convenient catalog to have at hand, with drawings required for engineers for all models. We will also deliver the latest catalog of Opto Engineering.(There is also a PDF version)
Catalog Download / Shipping Request
Opto Engineering is an optical lens manufacturer based in Italy. Our company, OPTART, is their distributor in Japan.
*Because it is an overseas product, the price is reviewed every month due to exchange rate fluctuations.