LTCLHP series
Telecentric large diameter LED illuminator
Telecentric light with LED light source
A parallel LED light source with a telecentric lens cancels the diffracted light caused by the diffused backlight, making it possible to accurately measure the outer diameter of the workpiece.
- Lineup includes beam diameters from φ16 to large diameters of φ300mm
- R (red), G (green), B (blue), W (white)
- Dedicated power supply (12-24V)
- Dedicated holder as an option
購入のご相談: お電話 03-5628-5116 or Contact form
製品一覧・スペック・図面
- *This product is manufactured by the Italian lens manufacturer Opto Engineering. We are their distributor in Japan.
- *Prices of Opto Engineering products are reviewed monthly due to exchange rate fluctuations.
- *Opto Engineering products are only sold in Japan.
Parallel light main body Optical system specifications
| Model | Optical system specifications | X=Available colors | |||
|---|---|---|---|---|---|
| Red (630 nm) | Green (520 nm) | Blue (460 nm) | White (6000k) | ||
| (mm) | (LED) | ||||
| LTCLHP023/x | 16 | ◯ | ◯ | ◯ | ◯ |
| LTCLHP016/x | 20 | ◯ | ◯ | ◯ | ◯ |
| LTCLHP024/x | 30 | ◯ | ◯ | ◯ | ◯ |
| LTCLHP036/x | 45 | ◯ | ◯ | ◯ | ◯ |
| LTCLHP048/x | 60 | ◯ | ◯ | ◯ | ◯ |
| LTCLHP056/x | 70 | ◯ | ◯ | ◯ | ◯ |
| LTCLHP064/x | 80 | ◯ | ◯ | ◯ | ◯ |
| LTCLHP080/x | 100 | ◯ | ◯ | ◯ | ◯ |
| LTCLHP096/x | 120 | ◯ | ◯ | ◯ | ◯ |
| LTCLHP120/x | 150 | ◯ | ◯ | – | ◯ |
| LTCLHP144/x | 180 | ◯ | ◯ | – | – |
| LTCLHP192/x | 250 | ◯ | ◯ | – | – |
| LTCLHP240/x | 300 | ◯ | ◯ | – | – |
| LTCLHP308/x | 380 | – | ◯ | – | – |
Parallel light unit appearance specifications
| Model | Appearance specifications | ||
|---|---|---|---|
| external diameter | length | weight | |
| (mm) | (mm) | (g) | |
| LTCLHP023/x | 28.0 | 96.8 | 152 |
| LTCLHP016/x | 38.0 | 99.9 | 191 |
| LTCLHP024/x | 44.0 | 124.7 | 279 |
| LTCLHP036/x | 61.0 | 152.1 | 393 |
| LTCLHP048/x | 75.0 | 186.1 | 581 |
| LTCLHP056/x | 80.0 | 210.5 | 806 |
| LTCLHP064/x | 100.0 | 231.6 | 909 |
| LTCLHP080/x | 116.0 | 277.3 | 1341 |
| LTCLHP096/x | 143.0 | 322.8 | 2144 |
| LTCLHP120/x | 180.0 | 408.4 | 4595 |
| LTCLHP144/x | 200.0 | 467.9 | 5728 |
| LTCLHP192/x | 260.0 | 608.3 | 9779 |
| LTCLHP240/x | 322.0 | 770.0 | 18149 |
| LTCLHP308/x | 417.0 | 938.5 | 38515 |
Compatible lens combination table
| Model | Compatible lens combination table |
|---|---|
| LTCLHP023/x | TC23004, TC23007, TC23009, TC23012 |
| LTCLHP016/x | TCxx016, TCLWDxxx, TC12M016-x, TC1MHR016-C, TC3MHR016-C, TCEL050 |
| LTCLHP024/x | TCxx024, TC12M024-x, TC16M009-x, TC16M012-x, TC16M018-x, TC1MHR024-C, TC3MHR024-C |
| LTCLHP036/x | TCxx036, TC12M036-x, TC16M036-x, TC1MHR036-C, TC3MHR036-C, TCEL23036 |
| LTCLHP048/x | TCxx048, TCCR12048, TCCR23048, TC12M048-x, TC16M048-x, TC1MHR048-C, TC3MHR048-C |
| LTCLHP056/x | TCxx056, TCCR12056, TCCR23056, TC12M056-x, TC16M056-x, TC1MHR056-C, TC3MHR056-C |
| LTCLHP064/x | TCxx064, TCCR12064, TCCR23064, TC12M064-x, TC16M064-x, TC12K064, TC1MHR064-C, TC3MHR064-C |
| LTCLHP080/x | TC23072, TCxx080, TCCR12080, TCCR23080, TC12M080-x, TC16M080-x, TC12K080, TC1MHR080-C, TC3MHR080-C |
| LTCLHP096/x | TC23085, TCxx096, TCCR12096, TCCR23096, TC12M096-x, TC16M096-x, TC1MHR096-C, TC3MHR096-C |
| LTCLHP120/x | TC23110, TCxx120, TCCR12120, TCCR23120, TC12M120-x, TC16M120-x, TC12K120, TC1MHR120-C, TC3MHR120-C |
| LTCLHP144/x | TC23130, TCxx144, TCCP12144, TC12M120-x, TC16M144-x, TC12K144, TC1MHR144-C, TC3MHR144-C, TCCP3MHR144-C, TCCP3MHR192-C, TCCP5MHR144-F, TCCP5MHR192-F |
| LTCLHP192/x | TC23172, TCxx192, TCCP12192, TC12M120-x, TC16M192-x, TC12K192, TC1MHR192-C, TC3MHR192-C, TCCP3MHR192-C, TCCP5MHR192-F |
| LTCLHP240/x | TC23200, TC23240, TC12M240-x, TC1MHR240-C, TC3MHR240-C |
| LTCLHP308/x | TC12M308-x, TC16M308-x |
LED specifications Power specifications
| Model | LED specifications | Power specifications | |||||
|---|---|---|---|---|---|---|---|
| colour | wavelength | input voltage | power consumption | Drive voltage (max) | drive current | pulse | |
| (nm) | (DC V) | (W) | (V) | (mA) | (mA) | ||
| LT-SC-1W/R | red | 630 | 12-24 | < 2.5 | 2.4(3) | 350 | 2000 |
| LT-SC-1W/G | green | 520 | 12-24 | < 2.5 | 3.3(4.0) | 350 | 2000 |
| LT-SC-1W/B | blue | 460 | 12-24 | < 2.5 | 3.3(4.0) | 350 | 2000 |
| LT-SC-1W/W | White | 6000k | 12-24 | < 2.5 | 2.78(-) | 350 | 2000 |
Free delivery of our comprehensive lens catalog.
We have a wide variety of lenses suitable for machine vision and FA applications, including telecentric lenses, macro lenses, and CCTV lenses. It is a convenient catalog to have at hand, with drawings required for engineers for all models. We will also deliver the latest catalog of Opto Engineering.(There is also a PDF version)
Catalog Download / Shipping Request
Opto Engineering is an optical lens manufacturer based in Italy. Our company, OPTART, is their distributor in Japan.
*Because it is an overseas product, the price is reviewed every month due to exchange rate fluctuations.