CMPT series
plate
mounting plate
A CMPT plate is a mechanical tool designed to create a dimensional measurement optical bench. Most Opto Engineering telecentric lenses and collimating sources can be mounted with these plates using compatible CMHO clamps.購入のご相談: お電話 03-5628-5116 or Contact form
製品一覧・スペック・図面
- *This product is manufactured by the Italian lens manufacturer Opto Engineering. We are their distributor in Japan.
- *Prices of Opto Engineering products are reviewed monthly due to exchange rate fluctuations.
- *Opto Engineering products are only sold in Japan.
Compatible products
| Model | Applicable clamp | Compatible pattern holder |
|---|---|---|
| CMPT04-09 | CMHO23 | CMPH004-024 |
| CMPT16-24 | CMHO16, CMHO24 | CMPH004-024 |
| CMPT36 | CMHO36 | CMPH036-056 |
| CMPT48 | CMHO48 | CMPH036-056 |
| CMPT56 | CMHO56 | CMPH036-056 |
| CMPT64 | CMHO64 | CMPH064-096 |
| CMPT80 | CMHO80 | CMPH064-096 |
| CMPT96 | CMHO96 | CMPH064-096 |
Appearance specifications
| Model | Appearance specifications | |||
|---|---|---|---|---|
| length | width | thickness | weight | |
| (mm) | (mm) | (mm) | (g) | |
| CMPT04-09 | 199.6 | 56.0 | 10.0 | 286 |
| CMPT16-24 | 226.8 | 66.5 | 10.0 | 385 |
| CMPT36 | 477.0 | 103.0 | 15.0 | 1950 |
| CMPT48 | 596.0 | 117.0 | 15.0 | 2770 |
| CMPT56 | 631.0 | 122.0 | 15.0 | 3060 |
| CMPT64 | 783.0 | 143.0 | 15.0 | 4460 |
| CMPT80 | 868.0 | 158.0 | 15.0 | 5470 |
| CMPT96 | 1005.0 | 185.0 | 20.0 | 940 |
Free delivery of our comprehensive lens catalog.
We have a wide variety of lenses suitable for machine vision and FA applications, including telecentric lenses, macro lenses, and CCTV lenses. It is a convenient catalog to have at hand, with drawings required for engineers for all models. We will also deliver the latest catalog of Opto Engineering.(There is also a PDF version)
Catalog Download / Shipping Request
Opto Engineering is an optical lens manufacturer based in Italy. Our company, OPTART, is their distributor in Japan.
*Because it is an overseas product, the price is reviewed every month due to exchange rate fluctuations.