HR-D SERIES
Fixed focal Adjustable Aperture Long WD Macro Lens

  • Optical distortion 0.1%
  • Fixed focal length with adjustable aperture for deep DOF achievement
  • Suitable for up to 2/3" sensor
  • Light weight and compact design
  • C-mount

Please call us at +81-3-5628-5116 or fill out the form for product purchase inquiries.

Specification

Model
Number
Opt.
Mag.
Optical
Resolution
Effective
FNO.
N.A. Depth of Field Distortion O/I W.D. Weight Suitable
Sensor
Size
Permissible
Circle of
Confusion
OPTART
Formulae
Optical TV
(X) (μm)     (mm) (mm) (%) (%) (mm) (mm) (g) (inch)
HR01D 0.1 25.8 3.9 4.30 0.10 379.13 325 49 2/3
HR01D015 0.15 25.8 5.9 3.40 0.10 387.32 325 61 2/3
HR01D02 0.2 25.8 7.8 3.00 0.10 393.73 325 72 2/3
HR01D03 0.3 25.8 11.7 2.50 0.10 404.46 325 79 2/3
HR02D 0.2 14.1 4.2 1.20 0.10 220.33 163 52 2/3
HR02D015 0.3 14.1 6.3 1.00 0.10 228.52 163 64 2/3
HR02D02 0.4 14.1 8.4 0.90 0.10 234.93 163 75 2/3
HR02D03 0.6 14.1 12.6 0.80 0.10 245.66 163 82 2/3
HR03D 0.3 10.2 4.6 0.60 0.10 169.53 109 55 2/3
HR03D015 0.45 10.2 6.9 0.50 0.10 177.72 109 67 2/3
HR03D02 0.6 10.2 9.2 0.40 0.10 184.13 109 78 2/3
HR03D03 0.9 10.2 13.8 0.40 0.10 194.86 109 85 2/3
HR04D 0.4 8.2 4.9 0.39 0.10 146.73 83 58 2/3
HR04D015 0.6 8.2 7.35 0.30 0.10 154.92 83 70 2/3
HR04D02 0.8 8.2 9.8 0.27 0.10 161.33 83 81 2/3
HR04D03 1.2 8.2 14.7 0.24 0.10 172.06 83 88 2/3
HR05D 0.5 7.0 5.3 0.27 0.10 133.93 67 60 2/3
HR05D015 0.75 7.0 7.9 0.22 0.10 142.12 67 72 2/3
HR05D02 1 7.0 10.6 0.19 0.10 148.53 67 83 2/3
HR05D03 1.5 7.0 15.9 0.17 0.10 159.26 67 90 2/3
  • ※Resolution and DOF are calculated based on FNo. 3.5 (aperture position 3)
  • ※Calculated based on wavelength(λ) 550nm, pixel size 3.5μm
  • ※Optical magnification and W.D. tolerance are set at ±5%

Download

Model
Number
PDF DXF IGS STEP
HR01D PDF DXFIGSSTEP
HR01D015 PDF DXFIGSSTEP
HR01D02 PDF DXFIGSSTEP
HR01D03 PDF DXFIGSSTEP
HR02D PDF DXFIGSSTEP
HR02D015 PDF DXFIGSSTEP
HR02D02 PDF DXFIGSSTEP
HR02D03 PDF DXFIGSSTEP
HR03D PDF DXFIGSSTEP
HR03D015 PDF DXFIGSSTEP
HR03D02 PDF DXFIGSSTEP
HR03D03 PDF DXFIGSSTEP
HR04D PDF DXFIGSSTEP
HR04D015 PDF DXFIGSSTEP
HR04D02 PDF DXFIGSSTEP
HR04D03 PDF DXFIGSSTEP
HR05D PDF DXFIGSSTEP
HR05D015 PDF DXFIGSSTEP
HR05D02 PDF DXFIGSSTEP
HR05D03 PDF DXFIGSSTEP