TCL SERIES
0.4Mpix 2/3″ Sensor C-mount
Telecentric lenses are the crystallization of long accumulated technologies in microscopic optics. A steady resolving power being maintained within the depth of field while keeping the optical magnification unchanged is the most unique feature of telecentric lenses. As a key contributor to the industry, Optart Corp. offers lens products ranging from the cutting-edge lens models for large image format FA sensors to high cost performer lens models for applications with large economy of scale.
- All series come with straight and co-axial type models
- High relative illumination performance for all co-axial models
- A good DOF can be achieved with the adjustment of diaphram
- Low optical distortion has been achieved
- C-Mount
Please call us at +81-3-5628-5116 or fill out the form for product purchase inquiries.
Specification
Model Number |
Opt. Mag. |
Optical Resolution |
Effective FNO. |
N.A. | Depth of Field | Distortion | O/I | W.D. | Weight | Suitable Sensor Size |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Permissible Circle of Confusion |
OPTART Formulae |
Optical | TV | ||||||||||
(X) | (μm) | (mm) | (mm) | (%) | (%) | (mm) | (mm) | (g) | (inch) | ||||
Straight | TCL03S-3 | 0.3 | 17.9 | 4~40 | 0.0375~0.00375 | 7.11 | 4.34 | 0.04 | 0.00 | 340.83 | 105 | 408 | 2/3 |
Straight | TCL04S-3 | 0.4 | 13.4 | 4~40 | 0.05~0.005 | 4.00 | 2.44 | 0.02 | -0.02 | 275.63 | 78.7 | 270 | 2/3 |
Straight | TCL05S-3 | 0.5 | 10.7 | 4~40 | 0.0625~0.00625 | 2.56 | 1.56 | 0.02 | -0.02 | 237.07 | 62.14 | 204 | 2/3 |
Straight | TCL-1S | 1 | 13.4 | 20.0 | 0.025 | 1.60 | 1.56 | -0.12 | -0.04 | 224.44 | 71.1 | 54 | 2/3 |
Straight | TCL-2S | 2 | 8.8 | 26.3 | 0.038 | 0.53 | 0.56 | 0.03 | 0.00 | 204.48 | 65.25 | 68 | 2/3 |
Straight | TCL-4S | 4 | 5.3 | 31.7 | 0.063 | 0.16 | 0.18 | 0.15 | 0.05 | 212.53 | 68 | 71 | 2/3 |
Straight | TCL-6S | 6 | 5.3 | 47.6 | 0.063 | 0.11 | 0.14 | 0.26 | 0.08 | 213.73 | 70.5 | 60 | 2/3 |
Co-axial | TCL03L-3 | 0.3 | 17.9 | 4~40 | 0.0375~0.00375 | 7.11 | 4.34 | 0.04 | 0.00 | 340.83 | 105 | 540 | 2/3 |
Co-axial | TCL04L-3 | 0.4 | 13.4 | 4~40 | 0.05~0.005 | 4.00 | 2.44 | 0.02 | -0.02 | 275.63 | 78.7 | 416 | 2/3 |
Co-axial | TCL05L-3 | 0.5 | 10.7 | 4~40 | 0.0625~0.00625 | 2.56 | 1.56 | 0.02 | -0.02 | 237.07 | 62.14 | 376 | 2/3 |
Co-axial | TCL-1L | 1 | 13.4 | 20.0 | 0.025 | 1.60 | 1.56 | -0.12 | -0.04 | 224.44 | 71.1 | 73 | 2/3 |
Co-axial | TCL-2L | 2 | 8.8 | 26.3 | 0.038 | 0.53 | 0.56 | 0.03 | 0.00 | 204.48 | 65.25 | 85 | 2/3 |
Co-axial | TCL-4L | 4 | 5.3 | 31.7 | 0.063 | 0.16 | 0.18 | 0.15 | 0.05 | 212.53 | 68 | 90 | 2/3 |
Co-axial | TCL-6L | 6 | 5.3 | 47.6 | 0.063 | 0.11 | 0.14 | 0.26 | 0.08 | 213.73 | 70.5 | 83 | 2/3 |
Download
Model Number |
DXF | IGS | STEP | ||
---|---|---|---|---|---|
Straight | TCL03S-3 | DXF | IGS | STEP | |
Straight | TCL04S-3 | DXF | IGS | STEP | |
Straight | TCL05S-3 | DXF | IGS | STEP | |
Straight | TCL-1S | DXF | IGS | STEP | |
Straight | TCL-2S | DXF | IGS | STEP | |
Straight | TCL-4S | DXF | IGS | STEP | |
Straight | TCL-6S | DXF | IGS | STEP | |
Co-axial | TCL03L-3 | DXF | IGS | STEP | |
Co-axial | TCL04L-3 | DXF | IGS | STEP | |
Co-axial | TCL05L-3 | DXF | IGS | STEP | |
Co-axial | TCL-1L | DXF | IGS | STEP | |
Co-axial | TCL-2L | DXF | IGS | STEP | |
Co-axial | TCL-4L | DXF | IGS | STEP | |
Co-axial | TCL-6L | DXF | IGS | STEP |
Camera FOV
Model | Opt. Mag. | FOV | ||||
---|---|---|---|---|---|---|
Straight | Co-axial | 2/3″(6.6×8.8) | 1/1.8″(5.35×7.14) | 1/2″(4.8×6.4) | 1/3″(3.6×4.8) | |
TCL03S-3 | TCL03L-3 | ×0.3 | 22.0×29.3 | 17.8×23.8 | 16.0×21.3 | 12.0×16.0 |
TCL04S-3 | TCL04L-3 | ×0.4 | 16.5×22.0 | 13.4×17.9 | 12.0×16.0 | 9.0×12.0 |
TCL05S-3 | TCL05L-3 | ×0.5 | 13.2×17.6 | 10.7×14.3 | 9.6×12.8 | 7.2×9.6 |
TCL-1S | TCL-1L | ×1.0 | 6.6×8.8 | 5.35×7.14 | 4.8×6.4 | 3.6×4.8 |
TCL-2S | TCL-2L | ×2.0 | 3.3×4.4 | 2.7×3.6 | 2.4×3.2 | 1.8×2.4 |
TCL-4S | TCL-4L | ×4.0 | 1.7×2.2 | 1.3×1.8 | 1.2×1.6 | 0.9×1.2 |
TCL-6S | TCL-6L | ×6.0 | 1.1×1.5 | 0.9×1.2 | 0.8×1.1 | 0.6×0.8 |
Optional modifiable W.D. range
Model | Standard(mm) | Modifiable range(mm) |
---|---|---|
TCL03S/L-3 | 105.0 | 30〜180 |
TCL04S/L-3 | 78.7 | 30〜120 |
TCL05S/L-3 | 62.14 | 30〜90 |
TCL-1S/L | 71.1 | Not Modifiable |
TCL-2S/L | 65.25 | Not Modifiable |
TCL-4S/L | 68.0 | Not Modifiable |
TCL-6S/L | 70.5 | Not Modifiable |
Telecentricity
Model | 2/3″ | 1/2″ | 1/3″ |
---|---|---|---|
TCL03S/L-3 | 0.007° | 0.011° | 0.012° |
TCL04S/L-3 | 0.018° | 0.017° | 0.017° |
TCL05S/L-3 | 0.000° | 0.000° | 0.000° |
TCL-1S/L | 0.161° | 0.111° | 0.081° |
TCL-2S/L | 0.065° | 0.048° | 0.037° |
TCL-4S/L | 0.030° | 0.022° | 0.017° |
TCL-6S/L | 0.021° | 0.015° | 0.011° |