TCL SERIES
1Mpix 1/2″ Sensor C-mount
Telecentric lenses are the crystallization of long accumulated technologies in microscopic optics. A steady resolving power being maintained within the depth of field while keeping the optical magnification unchanged is the most unique feature of telecentric lenses. As a key contributor to the industry, Optart Corp. offers lens products ranging from the cutting-edge lens models for large image format FA sensors to high cost performer lens models for applications with large economy of scale.
- All series come with straight and co-axial type models
- High relative illumination performance for all co-axial models
- A good DOF can be achieved with the adjustment of diaphram
- Low optical distortion has been achieved
- C-Mount
Please call us at +81-3-5628-5116 or fill out the form for product purchase inquiries.
Specification
Model Number |
Opt. Mag. |
Optical Resolution |
Effective FNO. |
N.A. | Depth of Field | Distortion | O/I | W.D. | Weight | Suitable Sensor Size |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Permissible Circle of Confusion |
OPTART Formulae |
Optical | TV | ||||||||||
(X) | (μm) | (mm) | (mm) | (%) | (%) | (mm) | (mm) | (g) | (inch) | ||||
Straight | TCL0145-M | 0.145 | 30.5 | 6~29 | 0.0121~0.0025 | 25.10 | 8.10 | 0.02 | -0.01 | 459.16 | 167 | 710 | 1/2 |
Straight | TCL0218-M | 0.218 | 20.3 | 6~29 | 0.0182~0.0038 | 11.10 | 3.60 | 0.02 | -0.01 | 327.56 | 108.2 | 396 | 1/2 |
Straight | TCL0291-M | 0.291 | 15.3 | 6~29 | 0.0243~0.005 | 6.20 | 2.02 | -0.01 | -0.01 | 260.96 | 78.5 | 318 | 1/2 |
Straight | TCL0364-M | 0.364 | 12.2 | 6~29 | 0.0303~0.0063 | 4.00 | 1.29 | -0.02 | -0.02 | 221.06 | 60.7 | 262 | 1/2 |
Co-axial | TCL0145-F | 0.145 | 31.0 | 6~29 | 0.0121~0.0025 | 25.10 | 8.10 | 0.02 | -0.01 | 459.16 | 167 | 843 | 1/2 |
Co-axial | TCL0218-F | 0.218 | 20.3 | 6~29 | 0.0182~0.0038 | 11.10 | 3.60 | 0.02 | -0.01 | 327.56 | 108.2 | 532 | 1/2 |
Co-axial | TCL0291-F | 0.291 | 15.3 | 6~29 | 0.0243~0.005 | 6.20 | 2.02 | -0.01 | -0.01 | 260.96 | 78.5 | 500 | 1/2 |
Co-axial | TCL0364-F | 0.364 | 12.2 | 6~29 | 0.0303~0.0063 | 4.00 | 1.29 | -0.02 | -0.02 | 221.06 | 60.7 | 394 | 1/2 |
Download
Model Number |
DXF | IGS | STEP | ||
---|---|---|---|---|---|
Straight | TCL0145-M | DXF | IGS | STEP | |
Straight | TCL0218-M | DXF | IGS | STEP | |
Straight | TCL0291-M | DXF | IGS | STEP | |
Straight | TCL0364-M | DXF | IGS | STEP | |
Co-axial | TCL0145-F | DXF | IGS | STEP | |
Co-axial | TCL0218-F | DXF | IGS | STEP | |
Co-axial | TCL0291-F | DXF | IGS | STEP | |
Co-axial | TCL0364-F | DXF | IGS | STEP |
Camera FOV
Model | Opt. Mag. | FOV | |||
---|---|---|---|---|---|
Straight | Co-axial | 1/2″(4.8×6.4) | 1/3″(3.6×4.8) | ||
TCL0145-M | TCL0145-F | ×0.145 | 33.1×44.1 | 24.8×33.1 | |
TCL0218-M | TCL0218-F | ×0.218 | 22.0×29.4 | 16.5×22.0 | |
TCL0291-M | TCL0291-F | ×0.291 | 16.5×22.0 | 12.4×16.5 | |
TCL0364-M | TCL0364-F | ×0.364 | 13.2×17.6 | 9.9×13.2 |
Optional modifiable W.D. range
Model | Standard(mm) | Modifiable Range(mm) |
---|---|---|
TCL0145-M/F | 167.0 | 5〜350 |
TCL0218-M/F | 108.2 | 5〜190 |
TCL0291-M/F | 78.5 | 5〜125 |
TCL0364-M/F | 60.7 | 5〜90 |
Telecentricity
Model | 1/2″ | 1/3″ |
---|---|---|
TCL0300-M/F | 0.087° | 0.019° |
TCL0450-M/F | 0.072° | 0.010° |
TCL0600-M/F | 0.071° | 0.010° |
TCL0750-M/F | 0.069° | 0.008° |