MPHC-150 SERIES
Large Format Sensor Object Side Telecentric Lens
Object Side Telecentric Lens for Large Area Ultra Precision Inspection
- Optimized full-frame resolution performance with large image circle 32.6mm sensor(pixel size 4.5um)
- Product lineup includes optical magnifications 0.3x, 0.4x, 0.5x
- Large image circle 40mm with optical magnications 0.4x, 0.5x
- Industry standard W.D.=147mm
- Straight type
- Distortion free design
- Various DOF values could be attained with aperture adjustment
- Camera mount selection between F-mount and TLF-Ⅱ-mount(M48P0.75)
Please call us at +81-3-5628-5116 or fill out the form for product purchase inquiries.
Specification
Model Number |
Opt. Mag. |
Optical Resolution |
Effective FNO. |
N.A. | Depth of Field | Distortion | O/I | W.D. | Weight | Image Circle |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Permissible Circle of Confusion |
OPTART Formulae |
Optical | TV | ||||||||||
(X) | (μm) | (mm) | (mm) | (%) | (%) | (mm) | (mm) | (g) | φ(mm) | ||||
Straight | MPHC-03M-150(F) | 0.3 | 22.4 | 10.1 | 0.015 | 8.84 | 3.21 | 0.03 | -0.03 | 429.99 | 147 | 1838 | 32.6 |
Straight | MPHC-03M-150(TFL-Ⅱ) | 0.3 | 22.4 | 10.1 | 0.015 | 8.84 | 3.21 | 0.03 | -0.03 | 429.99 | 147 | 1840 | 32.6 |
Straight | MPHC-04M-150(F) | 0.4 | 15.3 | 9.1 | 0.022 | 4.54 | 1.59 | -0.03 | -0.02 | 453.13 | 147 | 1842 | 40.0 |
Straight | MPHC-04M-150(TFL-Ⅱ) | 0.4 | 15.3 | 9.1 | 0.022 | 4.54 | 1.59 | -0.03 | -0.02 | 453.13 | 147 | 1836 | 40.0 |
Straight | MPHC-05M-150(F) | 0.5 | 12.0 | 8.9 | 0.028 | 2.86 | 0.99 | 0.02 | 0.00 | 478.02 | 147 | 1901 | 40.0 |
Straight | MPHC-05M-150(TFL-Ⅱ) | 0.5 | 12.0 | 8.9 | 0.028 | 2.86 | 0.99 | 0.02 | 0.00 | 478.02 | 147 | 1889 | 40.0 |
Co-axial | MPHC-03F-150(F) | 0.3 | 22.4 | 10.1 | 0.015 | 8.84 | 3.21 | 0.03 | -0.03 | 440.02 | 147 | 32.6 | |
Co-axial | MPHC-03F-150(TFL-Ⅱ) | 0.3 | 22.4 | 10.1 | 0.015 | 8.84 | 3.21 | 0.03 | -0.03 | 440.02 | 147 | 32.6 | |
Co-axial | MPHC-04F-150(F) | 0.4 | 15.3 | 9.1 | 0.022 | 4.54 | 1.59 | -0.03 | -0.02 | 463.34 | 147 | 40.0 | |
Co-axial | MPHC-04F-150(TFL-Ⅱ) | 0.4 | 15.3 | 9.1 | 0.022 | 4.54 | 1.59 | -0.03 | -0.02 | 463.34 | 147 | 40.0 | |
Co-axial | MPHC-05F-150(F) | 0.5 | 12.0 | 8.9 | 0.028 | 2.86 | 0.99 | 0.02 | 0.00 | 488.23 | 147 | 40.0 | |
Co-axial | MPHC-05F-150(TFL-Ⅱ) | 0.5 | 12.0 | 8.9 | 0.028 | 2.86 | 0.99 | 0.02 | 0.00 | 488.23 | 147 | 40.0 |
Download
Model Number |
DXF | IGS | STEP | |||
---|---|---|---|---|---|---|
Straight | MPHC-03M-150(F) | DXF | IGS | STEP | ||
Straight | MPHC-03M-150(TFL-Ⅱ) | DXF | IGS | STEP | ||
Straight | MPHC-04M-150(F) | DXF | IGS | STEP | ||
Straight | MPHC-04M-150(TFL-Ⅱ) | DXF | IGS | STEP | ||
Straight | MPHC-05M-150(F) | DXF | IGS | STEP | ||
Straight | MPHC-05M-150(TFL-Ⅱ) | DXF | IGS | STEP | ||
Co-axial | MPHC-03F-150(F) | FL-BR | DXF | IGS | STEP | |
LG-BR | DXF | IGS | STEP | |||
Co-axial | MPHC-03F-150(TFL-Ⅱ) | FL-BR | DXF | IGS | STEP | |
LG-BR | DXF | IGS | STEP | |||
Co-axial | MPHC-04F-150(F) | FL-BR | DXF | IGS | STEP | |
LG-BR | DXF | IGS | STEP | |||
Co-axial | MPHC-04F-150(TFL-Ⅱ) | FL-BR | DXF | IGS | STEP | |
LG-BR | DXF | IGS | STEP | |||
Co-axial | MPHC-05F-150(F) | FL-BR | DXF | IGS | STEP | |
LG-BR | DXF | IGS | STEP | |||
Co-axial | MPHC-05F-150(TFL-Ⅱ) | FL-BR | DXF | IGS | STEP | |
LG-BR | DXF | IGS | STEP |
About the Aperture-adjustable Ring on the MPHC Series
The optimal aperture position for the MPHC Series differ among the models. For quick adjustment to the optimized inspection conditions we have included color indication on the aperture-adjustment ring. In addition, we have also included in the product packaging a detailed and intuitive manual explaining how at each indication including the non-colored ones a change in performance is brought about with respect to resolution, light throughput, depth of field, etc.
Color Indication and Sensor Size
Color Indication Yellow |
Color Indication Red |
Color Indication Yellow Green |
|
---|---|---|---|
MPHC-03M-150 | Sensor diagonal size smaller than 28mm |
Sensor diagonal size between 28〜30mm |
Sensor diagonal size between 30〜32.6mm |
MPHC-04M-150 | Sensor diagonal size smaller than 28mm |
Sensor diagonal size between 28〜32.6mm |
Sensor diagonal size between 32.6〜40mm |
MPHC-05M-150 | Sensor diagonal size smaller than 28mm |
Sensor diagonal size between 28〜32.6mm |
Sensor diagonal size between 32.6〜40mm |