HR General-purpose telecentric lens for high resolution

  • Object side telecentric lens
  • High NA design
  • W.D.=40mm、65mm、71mm、110mm、220mmシリーズ
  • ×0.47, ×0.5, ×0.72, ×0.8, ×1, ×2, ×4, ×6, ×8
  • ストレート及び同軸落射タイプの全44機種
  • Coaxial epi-illumination type realizes uniform illumination light
  • low optical distortion
  • Low cost
  • C-mount

specification

Model optical magnification optical resolution Effective F value NAMore depth of field distortion Object-to-image distance working distance weight compatible camera
Minimum circle of confusion 40μm OPT ART formula optics TV
(X) (μm) (mm) (mm) (%) (%) (mm) (mm) (g) (inch)
straight 1 8.6 12.8 0.039 1.03 0.69 -0.16 -0.09 119.63 40.6 35 1/2
straight 2 5.6 16.7 0.060 0.33 0.24 0.33 0.10 120.93 40.4 25 1/2
straight 4 4.5 26.7 0.075 0.13 0.12 0.65 0.21 120.53 40 25 1/2
straight 0.8 9.3 11.1 0.036 1.39 0.91 0.11 0.04 178.98 65.15 40 1/2
straight 1 7.5 11.1 0.045 0.89 0.58 -0.01 -0.01 179.02 65 40 2/3
straight 2 5.7 16.9 0.059 0.34 0.25 0.56 0.18 150.03 65 32 1/2
straight 4 4.3 25.6 0.078 0.13 0.11 0.68 0.22 150.03 65 34 1/2
straight 6 4.1 36.8 0.0815 0.08 0.08 0.43 0.14 162.53 65 38 1/2
straight 8 4.0 47.6 0.084 0.06 0.07 0.24 0.08 178.23 64.7 40 1/2
straight 0.5 10.7 7.9 0.0315 2.54 1.55 0.03 0.01 172.03 71 55 1/2
straight 0.72 10.5 11.3 0.032 1.74 1.14 -0.01 0.00 184.41 71 60 1/2
straight 1 10.5 15.6 0.032 1.25 0.89 0.00 0.00 204.93 71 50 2/3
straight 2 6.2 18.5 0.054 0.37 0.28 0.34 0.10 185.53 71 55 2/3
straight 4 4.9 29.0 0.069 0.14 0.13 0.82 0.26 188.63 71.1 50 2/3
straight 6 4.6 41.1 0.073 0.09 0.10 0.90 0.29 196.53 71.1 50 2/3
straight 0.47 12.0 8.4 0.028 3.04 1.87 0.02 0.01 180.13 78.4 55 1/2
straight 0.5 12.2 9.1 0.0275 2.91 1.82 0.01 0.00 217.09 110 55 1/2
straight 0.8 9.3 11.1 0.036 1.39 0.90 0.05 0.02 260.01 110 74 2/3
straight 1 11.2 16.7 0.03 1.33 0.97 0.06 0.02 252.99 110 55 2/3
straight 2 8.0 23.8 0.042 0.48 0.39 1.52 0.49 212.8 110 50 2/3
straight 4 6.6 39.2 0.051 0.20 0.20 1.03 0.33 220.04 110 55 2/3
straight 6 6.2 55.6 0.054 0.12 0.16 0.48 0.16 239.61 110 60 2/3
straight 1 6.7 10.0 0.05 0.80 0.41 -0.03 -0.01 363.03 220 250 2/3
coaxial 1 8.6 12.8 0.039 1.03 0.69 -0.16 -0.09 119.83 40.6 50 1/2
coaxial 2 5.6 16.7 0.06 0.33 0.24 0.33 0.10 121.13 40.4 40 1/2
coaxial 4 4.5 26.7 0.075 0.13 0.12 0.65 0.21 120.73 40 40 1/2
coaxial 0.8 9.3 11.1 0.036 1.39 0.91 0.11 0.04 178.98 65.15 62 1/2
coaxial 1 7.5 11.1 0.045 0.89 0.58 -0.01 -0.01 179.02 65 62 2/3
coaxial 2 5.7 16.9 0.059 0.34 0.25 0.56 0.18 150.03 65 36 1/2
coaxial 4 4.3 25.6 0.078 0.13 0.11 0.68 0.22 150.03 65 40 1/2
coaxial 6 4.1 36.8 0.0815 0.08 0.08 0.43 0.14 162.53 65 43 1/2
coaxial 8 4.0 47.6 0.084 0.06 0.07 0.24 0.08 178.23 64.7 47 1/2
coaxial 0.5 10.7 7.9 0.0315 2.54 1.55 0.03 0.01 172.03 71 65 1/2
coaxial 0.72 10.5 11.3 0.032 1.74 1.14 -0.01 0.00 184.41 71 60 1/2
coaxial 1 10.5 15.6 0.032 1.25 0.89 0.00 0.00 204.93 71 60 2/3
coaxial 2 6.2 18.5 0.054 0.37 0.28 0.34 0.10 185.53 71 65 2/3
coaxial 4 4.9 29.0 0.069 0.14 0.13 0.82 0.26 188.63 71.1 60 2/3
coaxial 6 4.6 41.1 0.073 0.09 0.10 0.90 0.29 196.53 71.1 60 2/3
coaxial 0.47 12.0 8.4 0.028 3.04 1.87 0.02 0.01 180.13 78.4 65 1/2
coaxial 0.5 12.2 9.1 0.0275 2.91 1.82 0.01 0.00 216.77 110 65 1/2
coaxial 0.8 9.3 11.1 0.036 1.39 0.90 0.05 0.02 260.01 110 2/3
coaxial 1 11.2 16.7 0.03 1.33 0.97 0.06 0.02 252.99 110 78 2/3
coaxial 2 8.0 23.8 0.042 0.48 0.39 1.50 0.49 215.19 110 55 2/3
coaxial 4 6.6 39.2 0.051 0.20 0.20 1.02 0.33 222.43 110 60 2/3
coaxial 6 6.2 55.6 0.054 0.12 0.16 0.48 0.15 242 110 65 2/3
coaxial 1 6.7 10.0 0.05 0.80 0.41 -0.03 -0.01 363.03 220 280 2/3
  • * Calculated with a single pixel size of 10 μm and a wavelength of 550 nm
  • ※画素サイズ7.4μm・波長550nm単一で計算 (,)
  • *The maximum outer diameter excludes the dimensions of the coaxial incident part.
Opto Engineering 社(オプトエンジニアリング社)

Opto Engineering(オプトエンジニアリング)社はイタリアに本拠を置く光学系レンズメーカーです。
当社オプトアートは日本国内の販売代理店です。

※海外製品のため為替変動により毎月価格の見直しを行っています。Opto Engineering社製品は予告なく変更する場合があります。

English