HR SERIES
Upgraded Version of Standard Object Side Telecentric Lens
- Large N.A. design
- Product lineup includes W.D. 40mm,65mm,71mm,110mm
- Optical magnifications 0.47x, 0.5x, 0.72x, 0.8x, 1x, 2x, 4x, 6x, 8x
- 42 models of straight and co-axial types
- Co-axial type with high illumination uniformity
- Low optical distortion
- High cost performer
- C-mount
Please call us at +81-3-5628-5116 or fill out the form for product purchase inquiries.
Specification
Model Number |
Opt. Mag. |
Optical Resolution |
Effective FNO. |
N.A. | Depth of Field | Distortion | O/I | W.D. | Weight | Suitable Sensor Size |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Permissible Circle of Confusion |
OPTART Formulae |
Optical | TV | ||||||||||
(X) | (μm) | (mm) | (mm) | (%) | (%) | (mm) | (mm) | (g) | (inch) | ||||
Straight | HR-1EM-40 | 1 | 8.6 | 12.8 | 0.039 | 1.03 | 0.69 | -0.16 | -0.09 | 119.63 | 40.6 | 35 | 1/2 |
Straight | HR-2EM-40 | 2 | 5.6 | 16.7 | 0.060 | 0.33 | 0.24 | 0.33 | 0.10 | 120.93 | 40.4 | 25 | 1/2 |
Straight | HR-4EM-40 | 4 | 4.5 | 26.7 | 0.075 | 0.13 | 0.12 | 0.65 | 0.21 | 120.53 | 40 | 25 | 1/2 |
Straight | HR-08M-65 | 0.8 | 9.3 | 11.1 | 0.036 | 1.39 | 0.91 | 0.11 | 0.04 | 178.98 | 65.15 | 40 | 1/2 |
Straight | HR-1M-65 | 1 | 7.5 | 11.1 | 0.045 | 0.89 | 0.58 | -0.01 | -0.01 | 179.02 | 65 | 40 | 2/3 |
Straight | HR-2M-65 | 2 | 5.7 | 16.9 | 0.059 | 0.34 | 0.25 | 0.56 | 0.18 | 150.03 | 65 | 32 | 1/2 |
Straight | HR-4M-65 | 4 | 4.3 | 25.6 | 0.078 | 0.13 | 0.11 | 0.68 | 0.22 | 150.03 | 65 | 34 | 1/2 |
Straight | HR-6M-65 | 6 | 4.1 | 36.8 | 0.0815 | 0.08 | 0.08 | 0.43 | 0.14 | 162.53 | 65 | 38 | 1/2 |
Straight | HR-8M-65 | 8 | 4.0 | 47.6 | 0.084 | 0.06 | 0.07 | 0.24 | 0.08 | 178.23 | 64.7 | 40 | 1/2 |
Straight | HR-04M-78 | 0.47 | 12.0 | 8.4 | 0.028 | 3.04 | 1.87 | 0.02 | 0.01 | 180.13 | 78.4 | 55 | 1/2 |
Straight | HR-05S2-71 | 0.5 | 10.7 | 7.9 | 0.0315 | 2.54 | 1.55 | 0.03 | 0.01 | 172.03 | 71 | 55 | 1/2 |
Straight | HR-07M-71 | 0.72 | 10.5 | 11.3 | 0.032 | 1.74 | 1.14 | -0.01 | 0.00 | 184.41 | 71 | 60 | 1/2 |
Straight | HR-1M-71 | 1 | 10.5 | 15.6 | 0.032 | 1.25 | 0.89 | 0.00 | 0.00 | 204.93 | 71 | 50 | 2/3 |
Straight | HR-2M-71 | 2 | 6.2 | 18.5 | 0.054 | 0.37 | 0.28 | 0.34 | 0.10 | 185.53 | 71 | 55 | 2/3 |
Straight | HR-4M-71 | 4 | 4.9 | 29.0 | 0.069 | 0.14 | 0.13 | 0.82 | 0.26 | 188.63 | 71.1 | 50 | 2/3 |
Straight | HR-6M-71 | 6 | 4.6 | 41.1 | 0.073 | 0.09 | 0.10 | 0.90 | 0.29 | 196.53 | 71.1 | 50 | 2/3 |
Straight | HR-05M-110 | 0.5 | 12.2 | 9.1 | 0.0275 | 2.91 | 1.82 | 0.01 | 0.00 | 217.09 | 110 | 55 | 1/2 |
Straight | HR-1M-110 | 1 | 11.2 | 16.7 | 0.03 | 1.33 | 0.97 | 0.06 | 0.02 | 252.99 | 110 | 55 | 2/3 |
Straight | HR-2M-110 | 2 | 8.0 | 23.8 | 0.042 | 0.48 | 0.39 | 1.52 | 0.49 | 212.8 | 110 | 50 | 2/3 |
Straight | HR-4M-110 | 4 | 6.6 | 39.2 | 0.051 | 0.20 | 0.20 | 1.03 | 0.33 | 220.04 | 110 | 55 | 2/3 |
Straight | HR-6M-110 | 6 | 6.2 | 55.6 | 0.054 | 0.12 | 0.16 | 0.48 | 0.16 | 239.61 | 110 | 60 | 2/3 |
Co-axial | HR-1EL-40 | 1 | 8.6 | 12.8 | 0.039 | 1.03 | 0.69 | -0.16 | -0.09 | 119.83 | 40.6 | 50 | 1/2 |
Co-axial | HR-2EL-40 | 2 | 5.6 | 16.7 | 0.06 | 0.33 | 0.24 | 0.33 | 0.10 | 121.13 | 40.4 | 40 | 1/2 |
Co-axial | HR-4EL-40 | 4 | 4.5 | 26.7 | 0.075 | 0.13 | 0.12 | 0.65 | 0.21 | 120.73 | 40 | 40 | 1/2 |
Co-axial | HR-08F-65 | 0.8 | 9.3 | 11.1 | 0.036 | 1.39 | 0.91 | 0.11 | 0.04 | 178.98 | 65.15 | 62 | 1/2 |
Co-axial | HR-1F-65 | 1 | 7.5 | 11.1 | 0.045 | 0.89 | 0.58 | -0.01 | -0.01 | 179.02 | 65 | 62 | 2/3 |
Co-axial | HR-2F-65 | 2 | 5.7 | 16.9 | 0.059 | 0.34 | 0.25 | 0.56 | 0.18 | 150.03 | 65 | 36 | 1/2 |
Co-axial | HR-4F-65 | 4 | 4.3 | 25.6 | 0.078 | 0.13 | 0.11 | 0.68 | 0.22 | 150.03 | 65 | 40 | 1/2 |
Co-axial | HR-6F-65 | 6 | 4.1 | 36.8 | 0.0815 | 0.08 | 0.08 | 0.43 | 0.14 | 162.53 | 65 | 43 | 1/2 |
Co-axial | HR-8F-65 | 8 | 4.0 | 47.6 | 0.084 | 0.06 | 0.07 | 0.24 | 0.08 | 178.23 | 64.7 | 47 | 1/2 |
Co-axial | HR-04F-78 | 0.47 | 12.0 | 8.4 | 0.028 | 3.04 | 1.87 | 0.02 | 0.01 | 180.13 | 78.4 | 65 | 1/2 |
Co-axial | HR-05L2-71 | 0.5 | 10.7 | 7.9 | 0.0315 | 2.54 | 1.55 | 0.03 | 0.01 | 172.03 | 71 | 65 | 1/2 |
Co-axial | HR-07F-71 | 0.72 | 10.5 | 11.3 | 0.032 | 1.74 | 1.14 | -0.01 | 0.00 | 184.41 | 71 | 60 | 1/2 |
Co-axial | HR-1F-71 | 1 | 10.5 | 15.6 | 0.032 | 1.25 | 0.89 | 0.00 | 0.00 | 204.93 | 71 | 60 | 2/3 |
Co-axial | HR-2F-71 | 2 | 6.2 | 18.5 | 0.054 | 0.37 | 0.28 | 0.34 | 0.10 | 185.53 | 71 | 65 | 2/3 |
Co-axial | HR-4F-71 | 4 | 4.9 | 29.0 | 0.069 | 0.14 | 0.13 | 0.82 | 0.26 | 188.63 | 71.1 | 60 | 2/3 |
Co-axial | HR-6F-71 | 6 | 4.6 | 41.1 | 0.073 | 0.09 | 0.10 | 0.90 | 0.29 | 196.53 | 71.1 | 60 | 2/3 |
Co-axial | HR-05F-110 | 0.5 | 12.2 | 9.1 | 0.0275 | 2.91 | 1.82 | 0.01 | 0.00 | 216.77 | 110 | 65 | 1/2 |
Co-axial | HR-1F-110 | 1 | 11.2 | 16.7 | 0.03 | 1.33 | 0.97 | 0.06 | 0.02 | 252.99 | 110 | 78 | 2/3 |
Co-axial | HR-2F-110 | 2 | 8.0 | 23.8 | 0.042 | 0.48 | 0.39 | 1.50 | 0.49 | 215.19 | 110 | 55 | 2/3 |
Co-axial | HR-4F-110 | 4 | 6.6 | 39.2 | 0.051 | 0.20 | 0.20 | 1.02 | 0.33 | 222.43 | 110 | 60 | 2/3 |
Co-axial | HR-6F-110 | 6 | 6.2 | 55.6 | 0.054 | 0.12 | 0.16 | 0.48 | 0.15 | 242 | 110 | 65 | 2/3 |
Download
Model Number |
DXF | IGS | STEP | ||
---|---|---|---|---|---|
Straight | HR-1EM-40 | DXF | IGS | STEP | |
Straight | HR-2EM-40 | DXF | IGS | STEP | |
Straight | HR-4EM-40 | DXF | IGS | STEP | |
Straight | HR-08M-65 | DXF | IGS | STEP | |
Straight | HR-1M-65 | DXF | IGS | STEP | |
Straight | HR-2M-65 | DXF | IGS | STEP | |
Straight | HR-4M-65 | DXF | IGS | STEP | |
Straight | HR-6M-65 | DXF | IGS | STEP | |
Straight | HR-8M-65 | DXF | IGS | STEP | |
Straight | HR-04M-78 | DXF | IGS | STEP | |
Straight | HR-05S2-71 | DXF | IGS | STEP | |
Straight | HR-07M-71 | DXF | IGS | STEP | |
Straight | HR-1M-71 | DXF | IGS | STEP | |
Straight | HR-2M-71 | DXF | IGS | STEP | |
Straight | HR-4M-71 | DXF | IGS | STEP | |
Straight | HR-6M-71 | DXF | IGS | STEP | |
Straight | HR-05M-110 | DXF | IGS | STEP | |
Straight | HR-1M-110 | DXF | IGS | STEP | |
Straight | HR-2M-110 | DXF | IGS | STEP | |
Straight | HR-4M-110 | DXF | IGS | STEP | |
Straight | HR-6M-110 | DXF | IGS | STEP | |
Co-axial | HR-1EL-40 | DXF | IGS | STEP | |
Co-axial | HR-2EL-40 | DXF | IGS | STEP | |
Co-axial | HR-4EL-40 | DXF | IGS | STEP | |
Co-axial | HR-08F-65 | DXF | IGS | STEP | |
Co-axial | HR-1F-65 | DXF | IGS | STEP | |
Co-axial | HR-2F-65 | DXF | IGS | STEP | |
Co-axial | HR-4F-65 | DXF | IGS | STEP | |
Co-axial | HR-6F-65 | DXF | IGS | STEP | |
Co-axial | HR-8F-65 | DXF | IGS | STEP | |
Co-axial | HR-04F-78 | DXF | IGS | STEP | |
Co-axial | HR-05L2-71 | DXF | IGS | STEP | |
Co-axial | HR-07F-71 | DXF | IGS | STEP | |
Co-axial | HR-1F-71 | DXF | IGS | STEP | |
Co-axial | HR-2F-71 | DXF | IGS | STEP | |
Co-axial | HR-4F-71 | DXF | IGS | STEP | |
Co-axial | HR-6F-71 | DXF | IGS | STEP | |
Co-axial | HR-05F-110 | DXF | IGS | STEP | |
Co-axial | HR-1F-110 | DXF | IGS | STEP | |
Co-axial | HR-2F-110 | DXF | IGS | STEP | |
Co-axial | HR-4F-110 | DXF | IGS | STEP | |
Co-axial | HR-6F-110 | DXF | IGS | STEP |