TCL series
							Double telecentric lens for megapixel sensors
C-mount for maximum image size 1/3″
						
					Double telecentric lens for maximum image size 1/3″
The telecentric lens is the culmination of microscope optical technology cultivated over many years. The greatest feature is that there is no size variation within the depth of field where resolution is maintained. OPTART contributes to user needs by providing cutting-edge design lenses for FA cameras, which are becoming increasingly large and high-definition, as well as cost-conscious general-purpose lenses.
- All models coaxial epi-illumination & straight type
- Uniform illumination for the coaxial epi-illumination type
- Deep depth of field with variable aperture
- Achieves low optical distortion
- C-mount
購入のご相談: お電話 03-5628-5116 or Contact form
specification
| Model | optics magnification | optical resolution | valid F value | NAMore | depth of field | distortion | between objects distance | actuation distance | weight | fit camera | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| minimum circle of confusion 40 μm | OPT ART a formula | optics | TV | ||||||||||
| (X) | (μm) | (mm) | (mm) | (%) | (%) | (mm) | (mm) | (g) | (inch) | ||||
| straight | TCL01150-M | 0.115 | 34.9 | 5.0 to 23.0 | 0.0125 to 0.0025 | 36.23 | 9.32 | 0.03 | 0.00 | 446.96 | 167 | 691 | 1/3 | 
| straight | TCL01725-M | 0.1725 | 23.3 | 5.0 to 23.0 | 0.0188 to 0.00375 | 16.10 | 4.14 | 0.03 | 0.00 | 315.36 | 108.2 | 390 | 1/3 | 
| straight | TCL02300-M | 0.23 | 17.5 | 5.0 to 23.0 | 0.025 to 0.005 | 9.06 | 2.33 | 0.01 | -0.01 | 248.76 | 78.5 | 310 | 1/3 | 
| straight | TCL02875-M | 0.2875 | 14.0 | 5.0 to 23.0 | 0.031 to 0.0062 | 5.80 | 1.49 | -0.01 | -0.01 | 208.86 | 60.7 | 250 | 1/3 | 
| coaxial | TCL01150-F | 0.115 | 34.9 | 5.0 to 23.0 | 0.0125 to 0.0025 | 36.23 | 9.32 | 0.03 | 0.00 | 446.96 | 167 | 823 | 1/3 | 
| coaxial | TCL01725-F | 0.1725 | 23.3 | 5.0 to 23.0 | 0.0188 to 0.00375 | 16.10 | 4.14 | 0.03 | 0.00 | 315.36 | 108.2 | 525 | 1/3 | 
| coaxial | TCL02300-F | 0.23 | 17.5 | 5.0 to 23.0 | 0.025 to 0.005 | 9.06 | 2.33 | 0.01 | -0.01 | 248.76 | 78.5 | 442 | 1/3 | 
| coaxial | TCL02875-F | 0.2875 | 14.0 | 5.0 to 23.0 | 0.031 to 0.0062 | 5.80 | 1.49 | -0.01 | -0.01 | 208.86 | 60.7 | 382 | 1/3 | 
- * Calculated under the conditions of a pixel size of 7.4 μm, a single wavelength of 550 nm, and an effective FNo of 6.0.
- *The maximum outer diameter excludes the dimensions of the coaxial incident part.
camera field of view
| Model | magnification | camera field of view | |||
|---|---|---|---|---|---|
| straight | coaxial | 1/3″ (3.6×4.8) | |||
| TCL01150-M | TCL01150-F | ×0.115 | 31.3×41.7 | ||
| TCL01725-M | TCL01725-F | ×0.1725 | 20.9×27.8 | ||
| TCL02300-M | TCL02300-F | ×0.23 | 15.7×20.9 | ||
| TCL02875-M | TCL02875-F | ×0.1875 | 12.5×16.7 | ||
WD changeable range by option
| Model | Standard value (mm) | Changeable range (mm) | 
|---|---|---|
| TCL01150-M/F | 167.0 | 5 to 430 | 
| TCL01725-M/F | 108.2 | 5 to 220 | 
| TCL02300-M/F | 78.5 | 5 to 140 | 
| TCL02875-M/F | 60.7 | 5 to 100 | 
- *Please note that numerical values other than magnification deteriorate due to changes in WD.
- *The coaxial epi-illumination type may not reach the long working side.
telecentricity
| Model | 1/3″ | 
|---|---|
| TCL01150-M/F | 0.070° | 
| TCL01725-M/F | 0.060° | 
| TCL02300-M/F | 0.060° | 
| TCL02875-M/F | 0.050° | 
- *Diagonal value at wavelength 550nm, effective FNo.6.0.
- *1/3″=6mm is the diagonal size.
 
					Free delivery of our comprehensive lens catalog.
We have a wide variety of lenses suitable for machine vision and FA applications, including telecentric lenses, macro lenses, and CCTV lenses. It is a convenient catalog to have at hand, with drawings required for engineers for all models. We will also deliver the latest catalog of Opto Engineering.(There is also a PDF version)
Catalog Download / Shipping Request
Opto Engineering is an optical lens manufacturer based in Italy. Our company, OPTART, is their distributor in Japan.
*Because it is an overseas product, the price is reviewed every month due to exchange rate fluctuations.
