TV-D SERIES
Fixed-focal Adjustable Aperture Long WD Macro Lens
- Optical distortion 0.1%
- 30 models of product lineup ranging 0.1x~1.5x
- Various DOF could be achieved with adjustable aperture
- Suitable for up to 2/3" megapixel sensor
- Light weight and compact design
- C-mount
Please call us at +81-3-5628-5116 or fill out the form for product purchase inquiries.
Specification
Model Number |
Mag. | W.D. | O/I | Filter diameter | Weight | Suitable Sensor Size |
---|---|---|---|---|---|---|
(X) | (mm) | (mm) | (g) | (inch) | ||
TV002D | 0.1 | 330 | 385.03 | C-Mount | 45 | 1 |
TV002D015 | 0.15 | 330 | 389.53 | C-Mount | 55 | 1 |
TV002D02 | 0.2 | 330 | 394.03 | C-Mount | 60 | 1 |
TV002D03 | 0.3 | 330 | 398.53 | C-Mount | 70 | 1 |
TV002D04 | 0.4 | 330 | 403.03 | C-Mount | 75 | 1 |
TV017D | 0.15 | 221 | 277.53 | C-Mount | 48 | 1 |
TV017D015 | 0.225 | 221 | 282.03 | C-Mount | 58 | 1 |
TV017D02 | 0.3 | 221 | 286.53 | C-Mount | 63 | 1 |
TV017D03 | 0.45 | 221 | 291.03 | C-Mount | 73 | 1 |
TV017D04 | 0.6 | 221 | 295.53 | C-Mount | 78 | 1 |
TV032D | 0.2 | 172 | 230.03 | C-Mount | 50 | 1 |
TV032D015 | 0.3 | 172 | 234.53 | C-Mount | 60 | 1 |
TV032D02 | 0.4 | 172 | 239.03 | C-Mount | 65 | 1 |
TV032D03 | 0.6 | 172 | 243.53 | C-Mount | 75 | 1 |
TV032D04 | 0.8 | 172 | 248.03 | C-Mount | 80 | 1 |
TV065D | 0.3 | 113 | 174.03 | C-Mount | 50 | 1 |
TV065D015 | 0.45 | 113 | 178.53 | C-Mount | 60 | 1 |
TV065D02 | 0.6 | 113 | 183.03 | C-Mount | 65 | 1 |
TV065D03 | 0.9 | 113 | 187.53 | C-Mount | 75 | 1 |
TV065D04 | 1.2 | 113 | 192.03 | C-Mount | 80 | 1 |
TV100D | 0.4 | 85 | 149.53 | C-Mount | 50 | 1 |
TV100D015 | 0.6 | 85 | 154.03 | C-Mount | 60 | 1 |
TV100D02 | 0.8 | 85 | 158.53 | C-Mount | 65 | 1 |
TV100D03 | 1.2 | 85 | 163.03 | C-Mount | 75 | 1 |
TV100D04 | 1.6 | 85 | 167.53 | C-Mount | 80 | 1 |
TV130D | 0.5 | 68 | 135.53 | C-Mount | 55 | 1 |
TV130D015 | 0.75 | 68 | 140.03 | C-Mount | 65 | 1 |
TV130D02 | 1 | 68 | 144.53 | C-Mount | 70 | 1 |
TV130D03 | 1.5 | 68 | 149.03 | C-Mount | 80 | 1 |
TV130D04 | 2 | 68 | 153.53 | C-Mount | 85 | 1 |
Download
Model Number |
DXF | IGS | STEP | |
---|---|---|---|---|
TV002D | DXF | IGS | STEP | |
TV002D015 | DXF | IGS | STEP | |
TV002D02 | DXF | IGS | STEP | |
TV002D03 | DXF | IGS | STEP | |
TV002D04 | DXF | IGS | STEP | |
TV017D | DXF | IGS | STEP | |
TV017D015 | DXF | IGS | STEP | |
TV017D02 | DXF | IGS | STEP | |
TV017D03 | DXF | IGS | STEP | |
TV017D04 | DXF | IGS | STEP | |
TV032D | DXF | IGS | STEP | |
TV032D015 | DXF | IGS | STEP | |
TV032D02 | DXF | IGS | STEP | |
TV032D03 | DXF | IGS | STEP | |
TV032D04 | DXF | IGS | STEP | |
TV065D | DXF | IGS | STEP | |
TV065D015 | DXF | IGS | STEP | |
TV065D02 | DXF | IGS | STEP | |
TV065D03 | DXF | IGS | STEP | |
TV065D04 | DXF | IGS | STEP | |
TV100D | DXF | IGS | STEP | |
TV100D015 | DXF | IGS | STEP | |
TV100D02 | DXF | IGS | STEP | |
TV100D03 | DXF | IGS | STEP | |
TV100D04 | DXF | IGS | STEP | |
TV130D | DXF | IGS | STEP | |
TV130D015 | DXF | IGS | STEP | |
TV130D02 | DXF | IGS | STEP | |
TV130D03 | DXF | IGS | STEP | |
TV130D04 | DXF | IGS | STEP |