TCBENCH CORE series
Telecentric Ultra-compact design
LED Parallel Light Projection/Reception Unit Kit
Extremely compact TCCORE optical bench for precise measurements
A unit kit that integrates a telecentric parallel LED light source and a telecentric lens for light reception on a dedicated bench. These kits facilitate accurate dimensional measurement of workpieces. In addition, the ultra-compact design saves space.
- A light projection and receiving system for measuring external dimensions that uses parallel light to minimize measurement errors in the external dimensions of a workpiece caused by light diffracted by a diffuse backlight.
- Compatible with 2/3" megapixel cameras
- Lineup includes sizes from x0.184 (light beam diameter φ56) to x0.093 (light beam diameter φ120)
Drawings are available from the OptoEngineering website.
Go to the OptoEngineering website
For purchase inquiries, please call 03-5628-5116 or formfrom
- *This product is manufactured by the Italian lens manufacturer Opto Engineering. We are their distributor in Japan.
- *Prices of Opto Engineering products are reviewed monthly due to exchange rate fluctuations.
- *Opto Engineering products are only sold in Japan.
Optical system specifications
Model | ||||||||
---|---|---|---|---|---|---|---|---|
magnification | Image Circle | Maximum supported camera | WD | Effective F value | Telecentrity (Max) | Distortion (max) | depth of field | |
(✕) | (Φ, x=mm) | (inch) | (mm) | (°) | (%) | (mm) | ||
TCCRBENCH048 | 0.184 | Ø=11.0, x=9.6 | 2/3″ | 132.9 | 8.0 | < 0.08 (0.10) | < 0.05 (0.10) | 12.2 |
TCCRBENCH056 | 0.157 | Ø=11.0, x=9.6 | 2/3″ | 157.8 | 8.0 | < 0.05 (0.08) | < 0.03 (0.10) | 16.8 |
TCCRBENCH064 | 0.138 | Ø=11.5, x=9.5 | 2/3″ | 181.8 | 8.0 | < 0.05 (0.08) | < 0.03 (0.10) | 21.7 |
TCCRBENCH080 | 0.110 | Ø=11.1, x=9.6 | 2/3″ | 226.7 | 8.0 | < 0.04 (0.08) | < 0.02 (0.10) | 34.2 |
TCCRBENCH096 | 0.093 | Ø=11.4, x=9.4 | 2/3″ | 278.6 | 8.0 | < 0.06 (0.08) | < 0.04 (0.10) | 47.9 |
camera field of view
Model | ||||
---|---|---|---|---|
2/3″ (6.6×8.8) | 1/1.8″ (5.35×7.14) | 1/2″ (4.8×6.4) | 1/3″ (3.6×4.8) | |
V x H (mm) | ||||
TCCRBENCH048 | 35.87 x 47.83 | 29.08 x 38.80 | 26.09 x 34.78 | 19.57 x 26.09 |
TCCRBENCH056 | 42.04 x 56.05 | 34.08 x 45.48 | 30.57 x 40.76 | 22.93 x 30.57 |
TCCRBENCH064 | 47.83 x 63.77 | 38.77 x 51.74 | 34.78 x 46.38 | 26.09 x 34.78 |
TCCRBENCH080 | 60.00 x 80.00 | 48.64 x 64.91 | 43.64 x 58.18 | 32.73 x 43.64 |
TCCRBENCH096 | 70.97 x 94.62 | 57.53 x 76.77 | 51.61 x 68.82 | 38.71 x 51.61 |
Appearance specifications
Model | Appearance specifications | Power specifications | ||||
---|---|---|---|---|---|---|
length | width | height | weight | colour | Driving Power | |
(mm) | (mm) | (mm) | (g) | (DC V) | ||
TCCRBENCH048 | 352 | 157 | 118 | 4056 | G, 520nm | 12-24 |
TCCRBENCH056 | 424 | 167 | 122 | 5227 | G, 520nm | 12-24 |
TCCRBENCH064 | 474 | 175 | 134 | 6549 | G, 520nm | 12-24 |
TCCRBENCH080 | 578 | 193 | 162 | 11373 | G, 520nm | 12-24 |
TCCRBENCH096 | 696 | 218 | 189 | 15810 | G, 520nm | 12-24 |