TCBENCH series
Telecentric type LED collimated beam/projection/reception unit kit
TC optical bench kit for easy measurements
A unit kit that integrates a telecentric parallel LED light source and a telecentric lens for light reception on a dedicated bench. These kits facilitate accurate dimensional measurement of workpieces. Cancels the effect of diffracted light that causes the outer diameter of the workpiece to be measured smaller than it actually is due to the light wraparound caused by the diffused backlight due to parallel light.
- Compatible with 2/3″ megapixel cameras
- Lineup includes x1 (light beam diameter φ16) to x0.093 (φ120)
- Dedicated power supply (12-24V)
Drawings are available from the OptoEngineering website.
Go to the OptoEngineering website
For purchase inquiries, please call 03-5628-5116 or formfrom
- *This product is manufactured by the Italian lens manufacturer Opto Engineering. We are their distributor in Japan.
- *Prices of Opto Engineering products are reviewed monthly due to exchange rate fluctuations.
- *Opto Engineering products are only sold in Japan.
Optical system specifications
Model | ||||||||
---|---|---|---|---|---|---|---|---|
magnification | Image Circle | Maximum compatible camera | WD | Effective F value | Telecentric City (Maximum) | Distortion (max) | depth of field | |
(✕) | (mm) | (inch) | (mm) | (°) | (%) | (mm) | ||
TCBENCH009 | 1.000 | 11.0 | 2/3″ | 62.2 | 11.0 | < 0.08 (0.10) | < 0.04 (0.08) | 0.6 |
TCBENCH016 | 0.528 | 11.0 | 2/3″ | 43.1 | 8.0 | < 0.06 (0.10) | < 0.04 (0.07) | 1.5 |
TCBENCH024 | 0.350 | 11.0 | 2/3″ | 67.2 | 8.0 | < 0.08 (0.10) | < 0.04 (0.10) | 3.4 |
TCBENCH036 | 0.243 | 11.0 | 2/3″ | 102.5 | 8.0 | < 0.04 (0.08) | < 0.04 (0.10) | 7.0 |
TCBENCH048 | 0.184 | 11.0 | 2/3″ | 132.9 | 8.0 | < 0.08 (0.10) | < 0.05 (0.10) | 12.2 |
TCBENCH056 | 0.157 | 11.0 | 2/3″ | 157.8 | 8.0 | < 0.05 (0.08) | < 0.03 (0.08) | 16.8 |
TCBENCH064 | 0.138 | 11.0 | 2/3″ | 181.8 | 8.0 | < 0.05 (0.08) | < 0.03 (0.07) | 21.7 |
TCBENCH080 | 0.110 | 11.0 | 2/3″ | 116.7 | 8.0 | < 0.04 (0.08) | < 0.02 (0.10) | 34.2 |
TCBENCH096 | 0.093 | 11.0 | 2/3″ | 278.6 | 8.0 | < 0.06 (0.08) | < 0.04 (0.08) | 47.9 |
camera field of view
Model | ||||
---|---|---|---|---|
2/3″ (6.6×8.8) | 1/1.8″ (5.35×7.14) | 1/2″ (4.8×6.4) | 1/3″ (3.6×4.8) | |
V x H (mm) | ||||
TCBENCH009 | 6.60 x 8.80 | 5.35 x 7.14 | 4.80 x 6.40 | 3.60 x 4.80 |
TCBENCH016 | 12.50 x 16.67 | 10.13 x 13.52 | 9.09 x 12.12 | 6.82 x 9.09 |
TCBENCH024 | 18.86 x 25.14 | 15.29 x 20.40 | 13.71 x 18.29 | 10.29 x 13.71 |
TCBENCH036 | 27.16 x 36.21 | 22.02 x 29.38 | 19.75 x 26.34 | 14.81 x 19.75 |
TCBENCH048 | 35.87 x 47.83 | 29.08 x 38.80 | 26.09 x 34.78 | 19.57 x 26.09 |
TCBENCH056 | 42.04 x 56.05 | 34.08 x 45.48 | 30.57 x 40.76 | 22.93 x 30.57 |
TCBENCH064 | 47.83 x 63.77 | 38.77 x 51.74 | 34.78 x 46.38 | 26.09 x 34.78 |
TCBENCH080 | 60.00 x 80.00 | 48.64 x 64.91 | 43.64 x 58.18 | 32.73 x 43.64 |
TCBENCH096 | 70.97 x 94.62 | 57.53 x 76.77 | 51.61 x 68.82 | 38.71 x 51.61 |
Appearance specifications
Model | Appearance specifications | Power specifications | ||||
---|---|---|---|---|---|---|
length | width | height | weight | colour | Driving Power | |
(mm) | (mm) | (mm) | (g) | (DC V) | ||
TCBENCH009 | 285 | 56 | 79 | 950 | G, 520nm | 12-24 |
TCBENCH016 | 311 | 66 | 81 | 1250 | G, 520nm | 12-24 |
TCBENCH024 | 389 | 66 | 81 | 1430 | G, 520nm | 12-24 |
TCBENCH036 | 545 | 103 | 141 | 4150 | G, 520nm | 12-24 |
TCBENCH048 | 653 | 117 | 148 | 5612 | G, 520nm | 12-24 |
TCBENCH056 | 712 | 122 | 150 | 7320 | G, 520nm | 12-24 |
TCBENCH064 | 845 | 143 | 161 | 8700 | G, 520nm | 12-24 |
TCBENCH080 | 936 | 158 | 168 | 11150 | G, 520nm | 12-24 |
TCBENCH096 | 1084 | 185 | 207 | 15350 | G, 520nm | 12-24 |