TC2MHR CORE series
Compatible with 1" sensor
Large diameter, ultra-compact double telecentric lens
Ultra-compact design telecentric lens
The ultra-compact TC CORE series has a revolutionary ultra-compact design that is 50-70% more compact than the same type of OE product. It supports a maximum image size of 1" (14.19 x 7.51) and can obtain a wide range of images from a wide field of view of 136.44 x 72.21 mm (x 0.104) to 53.15 x 28.13 mm (x 0.267).
- Up to 1″ image sensor camera compatible
- Low magnification range from x0.104 to x0.267
- With camera mounting direction adjustment function
- C-mount
Drawings are available from the OptoEngineering website.
Go to the OptoEngineering website
For purchase inquiries, please call 03-5628-5116 or formfrom
- *This product is manufactured by the Italian lens manufacturer Opto Engineering. We are their distributor in Japan.
- *Prices of Opto Engineering products are reviewed monthly due to exchange rate fluctuations.
- *Opto Engineering products are only sold in Japan.
Optical system specifications
Optical system specifications | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | magnification | WD | Object side resolution | Telecentricity typical(max) | depth of field | Effective F value | Distortion typical(max) | Maximum supported camera | image circle |
(✕) | (mm) | (μm) | (degree) | (mm) | (%) | (inch) | (mm) | ||
TCCR2MP048-C | 0.267 | 132.9 | 19 | < 0.08 (0.10) | 5.8 | 8.0 | < 0.08 (0.10) | 1 | Ø=16.1,x=13.9 |
TCCR2MP056-C | 0.228 | 157.8 | 22 | < 0.04 (0.10) | 8.0 | 8.0 | < 0.05(0.10) | 1 | Ø=16.2,x=13.9 |
TCCR2MP064-C | 0.200 | 181.9 | 25 | < 0.04 (0.10) | 10.4 | 8.0 | < 0.05 (0.10) | 1 | Ø=16.6,x=14.0 |
TCCR2MP080-C | 0.160 | 226.8 | 32 | < 0.04 (0.10) | 16.2 | 8.0 | < 0.05 (0.10) | 1 | Ø=16.3,x=13.8 |
TCCR2MP096-C | 0.136 | 278.6 | 37 | < 0.05 (0.10) | 22.4 | 8.0 | < 0.07 (0.10) | 1 | Ø=16.7,x=13.7 |
TCCR2MP120-C | 0.104 | 334.6 | 49 | < 0.07 (0.10) | 38.4 | 8.0 | < 0.07 (0.10) | 1 | Ø=16.4,x=13.4 |
camera field of view
camera field of view | |||
---|---|---|---|
Model | 2/3″ (8.5×7.09) | 1/1.2″ (11.35×7.13) | 1″ (14.19×7.51) |
H×V(mm) | |||
TCCR2MP048-C | 31.84×26.55 | 42.51×26.70 | 53.15×28.13 |
TCCR2MP056-C | 37.28×31.10 | 49.78×31.27 | 62.24×32.94 |
TCCR2MP064-C | 42.50×35.45 | 56.75×35.65 | 70.95×37.55 |
TCCR2MP080-C | 53.13×44.31 | 70.94×44.56 | 88.69×46.94 |
TCCR2MP096-C | 62.50×52.13 | 83.46×52.43 | 104.34×55.22 |
TCCR2MP120-C | 81.73×68.17 | 109.13×68.56 | 136.44×72.21 |
Appearance specifications
Model | O/I | length | weight | mount | ||
---|---|---|---|---|---|---|
A. | B. | C. | ||||
(mm) | (mm) | (g) | ||||
TCCR2MP048-C | 313.0 | 76.9 | 108.3 | 162.6 | 1226 | C. |
TCCR2MP056-C | 348.0 | 93.6 | 110.7 | 172.7 | 1661 | C. |
TCCR2MP064-C | 379.7 | 100.5 | 123.0 | 180.3 | 2047 | C. |
TCCR2MP080-C | 443.7 | 118.9 | 145.0 | 199.4 | 3130 | C. |
TCCR2MP096-C | 516.2 | 139.0 | 171.9 | 220.1 | 4343 | C. |
TCCR2MP120-C | 605.7 | 181.4 | 220.0 | 253.6 | 9226 | C. |