TC16M series
16 megapixel full size sensor compatible
Large-aperture object-side telecentric lens
Large-diameter object-side telecentric lens with a maximum image circle of φ43.3 mm
The TC16M series object side telecentric lenses have a maximum image circle of φ43.3mm and are compatible with 16 megapixel 35mm format (36 x 24 x 43.26mm) area sensors or 8K x 5μm (40.80mm) line sensors. This combination allows precise measurement of the diameter of engine parts, glass or metal sheets, PCBs and electronic components, LCDs and cylindrical workpieces (shafts, turned metal parts, machine tools).
- Supports area sensors up to 36 x 24 x 43.26 mm
- Compatible with 8K×5μm line sensor
- Supports low to high magnifications from x0.116 to x4
- Achieves optical distortion of 0.1% or less
- straight type
- F mount, M58×P0.75(FB6.56mm) M58×P0.75 (FB12.96mm) mountable
Drawings are available from the OptoEngineering website.
Go to the OptoEngineering website
For purchase inquiries, please call 03-5628-5116 or formfrom
- *This product is manufactured by the Italian lens manufacturer Opto Engineering. We are their distributor in Japan.
- *Prices of Opto Engineering products are reviewed monthly due to exchange rate fluctuations.
- *Opto Engineering products are only sold in Japan.
Optical system specifications
Model | Optical system specifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
magnification | WD | Object side resolution | Telecentricity typical(max) | depth of field | Object side NA | Effective F value | Distortion typical(max) | Maximum supported camera | image circle | |
(✕) | (mm) | (μm) | (degree) | (mm) | (%) | (inch) | (mm) | |||
4.0 | 57.8 | 3.69 | < 0.03 (0.05) | 0.1 | 0.091 | 22.0 | < 0.03 (0.05) | 35mm full frame | 43.3 | |
TC16M012 | 3.0 | 57.8 | 4.0 | < 0.03 (0.05) | 0.2 | 0.083 | 18.0 | < 0.03 (0.05) | 35mm full frame | 43.3 |
TC16M018 | 2.0 | 57.8 | 5.3 | < 0.03 (0.05) | 0.3 | 0.063 | 16.0 | < 0.03 (0.05) | 35mm full frame | 43.3 |
TC16M036 | 1.0 | 102.6 | 10.8 | < 0.03 (0.05) | 1.3 | 0.031 | 16.0 | < 0.02 (0.03) | 35mm full frame | 42.0 |
TC16M048 | 0.751 | 125.6 | 14.6 | < 0.06 (0.10) | 2.3 | 0.023 | 16.0 | < 0.05 (0.10) | 35mm full frame | 43.3 |
TC16M056 | 0.641 | 148.6 | 16.8 | < 0.04 (0.08) | 3.2 | 0.020 | 16.0 | < 0.04 (0.10) | 35mm full frame | 43.3 |
TC16M064 | 0.561 | 170.6 | 18.6 | < 0.04 (0.08) | 4.2 | 0.018 | 16.0 | < 0.06 (0.15) | 35mm full frame | 43.3 |
TC16M080 | 0.463 | 197.3 | 24.0 | < 0.03 (0.08) | 6.2 | 0.014 | 16.0 | < 0.09 (0.20) | 35mm full frame | 43.3 |
TC16M096 | 0.38 | 262.3 | 28.0 | < 0.06 (0.08) | 9.1 | 0.012 | 16.0 | < 0.07 (0.15) | 35mm full frame | 43.3 |
TC16M120 | 0.289 | 331.6 | 37.3 | < 0.05 (0.08) | 15.8 | 0.009 | 16.0 | < 0.05 (0.10) | 35mm full frame | 43.3 |
TC16M144 | 0.245 | 397.4 | 41.9 | < 0.05 (0.08) | 22.0 | 0.008 | 16.0 | < 0.08 (0.20) | 35mm full frame | 43.3 |
TC16M192 | 0.187 | 457.5 | 55.9 | < 0.06 (0.08) | 37.7 | 0.006 | 16.0 | < 0.05 (0.10) | 35mm full frame | 43.3 |
TC16M240 | 0.15 | 542.8 | 67.1 | < 0.06 (0.08) | 58.7 | 0.005 | 16.0 | < 0.08 (0.15) | 35mm full frame | 43.3 |
TC16M308 | 0.116 | 500.0 | 67.1 | < 0.10 (0.15) | 49.0 | 0.005 | 8.0 | < 0.10 (0.15) | 35mm full frame | 43.3 |
camera field of view
Model | |||
---|---|---|---|
8K×5μm (40.80mm) | Full frame field of view (36 x 24 mm) | CMV500000 field of view (36.43×27.62mm) | |
10.20 | 9.00×6.00 | 9.11×6.90 | |
TC16M012 | 13.60 | 12.00×8.00 | 12.14×9.21 |
TC16M018 | 20.40 | 18.00×12.00 | 18.22×13.81 |
TC16M036 | 40.80 | 36.00×24.00 | 36.43×27.62 |
TC16M048 | 54.40 | 48.00×32.00 | 48.58×36.82 |
TC16M056 | 63.65 | 56.16×37.44 | 56.84×43.09 |
TC16M064 | 72.73 | 64.17×42.78 | 64.94×49.23 |
TC16M080 | 88.12 | 77.75×51.84 | 78.69×59.65 |
TC16M096 | 107.37 | 94.74×63.16 | 95.87×72.68 |
TC16M120 | 141.18 | 124.57×83.04 | 126.06×95.56 |
TC16M144 | 166.53 | 146.94×97.96 | 148.70×112.73 |
TC16M192 | 218.18 | 192.51×128.34 | 194.82×147.69 |
TC16M240 | 272.00 | 240.00×160.00 | 242.88×184.12 |
TC16M308 | 351.72 | 10.34×206.90 | 314.07×238.09 |
Appearance specifications
Model | Phase Adjustment | Lens barrel length by mount | Lens outline by mountφ | weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
F-mount | M58×0.75 FB6.56 | M58×0.75 FB12.96 | F-mount | M58×0.75 FB6.56 | M58×0.75 FB12.96 | F-mount | M58×0.75 FB6.56 | M58×0.75 FB12.96 | ||
(mm) | (mm) | (g) | ||||||||
No | 488.0 | 527.9 | 521.5 | 37.7 | 37.7 | 37.7 | 999 | 1046 | 1318 | |
TC16M012 | No | 378.7 | 418.7 | 412.3 | 37.7 | 37.7 | 37.7 | 869 | 915 | 1188 |
TC16M018 | No | 259.6 | 299.5 | 293.1 | 37.7 | 37.7 | 37.7 | 666 | 713 | 986 |
TC16M036 | No | 309.0 | 348.9 | 342.5 | 61.0 | 61.0 | 61.0 | 1061 | 1091 | 1381 |
TC16M048 | No | 315.2 | 355.2 | 348.8 | 75.0 | 75.0 | 75.0 | 965 | 1013 | 1286 |
TC16M056 | No | 338.5 | 378.5 | 372.1 | 80.0 | 80.0 | 80.0 | 1191 | 1238 | 1510 |
TC16M064 | No | 359.6 | 399.6 | 393.2 | 100.0 | 100.0 | 100.0 | 1294 | 1341 | 1613 |
TC16M080 | No | 406.4 | 446.4 | 440.0 | 116.0 | 116.0 | 116.0 | 1733 | 1779 | 2052 |
TC16M096 | No | 449.2 | 489.1 | 482.7 | 143.0 | 143.0 | 143.0 | 2545 | 2592 | 2865 |
TC16M120 | No | 538.1 | 578.1 | 571.7 | 180.0 | 180.0 | 180.0 | 5003 | 5050 | 5322 |
TC16M144 | Yes | 597.8 | 637.7 | 631.3 | 200.0 | 200.0 | 200.0 | 6138 | 6185 | 6457 |
TC16M192 | Yes | 741.6 | 781.5 | 775.1 | 260.0 | 260.0 | 260.0 | 10257 | 10304 | 10577 |
TC16M240 | Yes | 898.8 | 938.7 | 932.3 | 322.0 | 322.0 | 322.0 | 18590 | 18638 | 18910 |
TC16M308 | Yes | 1029.9 | 1069.8 | 1062.4 | 417.0 | 417.0 | 417.0 | 38937 | 38984 | 39250 |