TC12K series
12K (62mm) line sensor compatible
Large-aperture object-side telecentric lens
Telecentric lens for 12k/62mm line sensor cameras
The lineup is centered around low magnifications, ranging from x0.26 to x0.96, and the resulting wide telecentric field of view is ideal for the inspection of flat panel displays, solar cells, and electronic boards in the electronics industry, as well as for the accurate measurement of large mechanical parts.
- Compatible with 12K×5.2μm line sensor
- Lineup ranges from x0.26 to x0.96
- Achieves optical distortion of 0.1% or less
- straight type
- M72xP0.75(FB6.56) mount
Drawings are available from the OptoEngineering website.
Go to the OptoEngineering website
For purchase inquiries, please call 03-5628-5116 or formfrom
- *This product is manufactured by the Italian lens manufacturer Opto Engineering. We are their distributor in Japan.
- *Prices of Opto Engineering products are reviewed monthly due to exchange rate fluctuations.
- *Opto Engineering products are only sold in Japan.
Optical system specifications
Optical system specifications | ||||||||
---|---|---|---|---|---|---|---|---|
Model | magnification | image circle | Sensor size | WD | Effective F value | Telecentricity typical(max) | Distortion typical(max) | depth of field |
(✕) | (mm) | (mm) | (degree) | (%) | (mm) | |||
TC12K064 | 0.960 | 62.4 | 12k/16k | 162.8 | 16.0 | < 0.06 (0.08) | < 0.08 (0.10) | 1.8 |
TC12K080 | 0.698 | 62.4 | 12k/16k | 157.4 | 16.0 | < 0.06 (0.08) | < 0.08 (0.10) | 3.4 |
TC12K120 | 0.529 | 62.4 | 12k/16k | 254.0 | 16.0 | < 0.06 (0.08) | < 0.06 (0.08) | 6.0 |
TC12K144 | 0.439 | 62.4 | 12k/16k | 237.9 | 16.0 | < 0.06 (0.08) | < 0.07 (0.10) | 8.7 |
TC12K192 | 0.320 | 62.4 | 12k/16k | 265.5 | 16.0 | < 0.06 (0.08) | < 0.08 (0.10) | 16.4 |
TC12K240 | 0.260 | 62.4 | 12k/16k | 492.8 | 16.0 | < 0.06 (0.08) | < 0.08 (0.10) | 24.9 |
camera field of view
Line sensor camera field of view | ||||
---|---|---|---|---|
Model | 12K×5.2μm (62.4mm) | 12K×5μm (61.4mm) | 16K×3.5μm (57.3mm) | 8K×7μm (57.3mm) |
Length (mm) | ||||
TC12K064 | 65.0 | 63.9 | 59.7 | 59.7 |
TC12K080 | 89.4 | 87.9 | 82.1 | 82.1 |
TC12K120 | 117.9 | 116.1 | 108.3 | 108.3 |
TC12K144 | 142.1 | 139.9 | 130.6 | 130.5 |
TC12K192 | 195.0 | 191.9 | 179.1 | 179.1 |
TC12K240 | 240.0 | 236.2 | 220.4 | 220.4 |
Appearance specifications
Model | mount | Phase Adjustment | length | Outer diameter of lens | O/I | weight |
---|---|---|---|---|---|---|
(F/B=6.56mm) | (mm) | (mm) | (mm) | (g) | ||
TC12K064 | M72 P0.75 | Yes | 566.7 | 100 | 736.1 | 2391 |
TC12K080 | M72 P0.75 | Yes | 541.9 | 116 | 705.9 | 2601 |
TC12K120 | M72 P0.75 | Yes | 722.1 | 180 | 982.7 | 6004 |
TC12K144 | M72 P0.75 | Yes | 743.3 | 200 | 987.8 | 7013 |
TC12K192 | M72 P0.75 | Yes | 857.5 | 260 | 1129.6 | 11013 |
TC12K240 | M72 P0.75 | Yes | 1072.8 | 322 | 1572.2 | 19514 |