TC CORE series
Compatible with 5M・2/3″ and 4M・1/2″ sensors
Large aperture & ultra-compact design bilateral telecentric lens
Ultra-compact design telecentric lens
The TC CORE series has a revolutionary ultra-compact design that is 50-70% more compact than similar OE products. The 2/3" model has a wide field of view of 118.06 x 98.47 mm (x 0.072) to 46.20 x 38.53 mm (x 0.184), and the 1/2" model has a wide field of view of 123.08 x 92.31 mm (x 0.052) to 47.76 x 35.82 mm (x 0.134).
Compact inspection space using telecentric lenses
- Available in sizes from x0.093 to x0.184 (2/3″)
- Available in sizes from x0.068 to x0.134 (1/2").
- With camera mounting direction adjustment function
- C-mount
Drawings are available from the OptoEngineering website.
Go to the OptoEngineering website
For purchase inquiries, please call 03-5628-5116 or formfrom
- *This product is manufactured by the Italian lens manufacturer Opto Engineering. We are their distributor in Japan.
- *Prices of Opto Engineering products are reviewed monthly due to exchange rate fluctuations.
- *Opto Engineering products are only sold in Japan.
Optical system specifications
Optical system specifications | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | magnification | WD | Object side resolution | Telecentricity typical(max) | depth of field | Effective F value | Distortion typical(max) | Maximum supported camera | image circle |
(✕) | (mm) | (μm) | (degree) | (mm) | (%) | (inch) | (mm) | ||
TCCR23048 | 0.184 | 132.9 | 28 | < 0.08 (0.10) | 23.1 | 8.0 | < 0.05 (0.10) | 2/3 | Ø=11.0, x=9.6 |
TCCR23056 | 0.157 | 157.8 | 32 | < 0.05 (0.08) | 31.9 | 8.0 | < 0.03 (0.10) | 2/3 | Ø=11.1, x=9.6 |
TCCR23064 | 0.138 | 181.8 | 37 | < 0.05 (0.08) | 21.7 | 8.0 | < 0.03 (0.10) | 2/3 | Ø=11.5, x=9.5 |
TCCR23080 | 0.110 | 226.7 | 46 | < 0.04 (0.08) | 34.2 | 8.0 | < 0.02 (0.10) | 2/3 | Ø=11.1, x=9.6 |
TCCR23096 | 0.093 | 278.6 | 55 | < 0.06 (0.08) | 47.9 | 8.0 | < 0.04 (0.10) | 2/3 | Ø=11.4, x=9.4 |
TCCR23120 | 0.072 | 334.5 | 70 | < 0.06 (0.08) | 79.9 | 8.0 | < 0.08 (0.10) | 2/3 | Ø=11.2, x=9.3 |
TCCR12048 | 0.134 | 132.9 | 38 | < 0.07 (0.10) | 23.1 | 8.0 | < 0.06 (0.10) | 1/2 | Ø=8.0, x=7.1 |
TCCR12056 | 0.114 | 157.8 | 45 | < 0.04 (0.08) | 31.9 | 8.0 | < 0.04 (0.10) | 1/2 | Ø=8.1, x=7.1 |
TCCR12064 | 0.100 | 181.8 | 51 | < 0.05 (0.08) | 41.4 | 8.0 | < 0.04 (0.10) | 1/2 | Ø=8.4, x=6.9 |
TCCR12080 | 0.080 | 226.7 | 63 | < 0.03 (0.08) | 64.7 | 8.0 | < 0.04 (0.10) | 1/2 | Ø=8.1, x=6.9 |
TCCR12096 | 0.068 | 278.6 | 75 | < 0.06 (0.08) | 89.5 | 8.0 | < 0.03 (0.10) | 1/2 | Ø=8.3, x=6.8 |
TCCR12120 | 0.052 | 334.5 | 98 | < 0.06 (0.08) | 153.1 | 8.0 | < 0.08 (0.10) | 1/2 | Ø=8.2, x=6.7 |
camera field of view
camera field of view | |||
---|---|---|---|
Model | 1/3″ (4.80×3.60) | 1/2″ (6.40×4.80) | 2/3″ (8.50×7.09) |
H×V(mm) | |||
TCCR23048 | 26.09×19.57 | 34.78×26.09 | 46.20×38.53 |
TCCR23056 | 30.57×22.93 | 40.76×30.57 | 54.14×45.16 |
TCCR23064 | 34.78×26.09 | 46.38×34.78 | 61.59×51.38 |
TCCR23080 | 43.64×32.73 | 58.18×43.64 | 77.27×64.45 |
TCCR23096 | 51.61×38.71 | 68.82×51.61 | 91.40×76.24 |
TCCR23120 | 66.67×50.00 | 88.89×66.67 | 118.06×98.47 |
TCCR12048 | 35.82×26.87 | 47.76×35.82 | ø =52.91 |
TCCR12056 | 42.11×31.58 | 56.14×42.11 | ø =62.19 |
TCCR12064 | 48.00×36.00 | 64.00×48.00 | ø =69.00 |
TCCR12080 | 60.00×45.00 | 80.00×60.00 | ø =86.25 |
TCCR12096 | 70.59×52.94 | 94.12×70.59 | ø =100.00 |
TCCR12120 | 92.31×69.23 | 123.08×92.31 | ø =128.85 |
Appearance specifications
Model | O/I | length | weight | mount | ||
---|---|---|---|---|---|---|
A. | B. | C. | ||||
(mm) | (mm) | (g) | ||||
TCCR23048 | 281.4 | 77.0 | 106.0 | 131.0 | 1145 | C. |
TCCR23056 | 316.3 | 94.0 | 110.0 | 141.0 | 1580 | C. |
TCCR23064 | 347.3 | 101.0 | 122.0 | 148.0 | 1966 | C. |
TCCR23080 | 411.2 | 119.0 | 145.0 | 167.0 | 3049 | C. |
TCCR23096 | 488.1 | 139.0 | 172.0 | 192.0 | 4269 | C. |
TCCR23120 | 583.0 | 181.0 | 220.0 | 231.0 | 9142 | C. |
TCCR12048 | 261.4 | 77.0 | 106.0 | 111.0 | 1096 | C. |
TCCR12056 | 296.3 | 94.0 | 110.0 | 121.0 | 1531 | C. |
TCCR12064 | 331.3 | 101.0 | 122.0 | 132.0 | 1917 | C. |
TCCR12080 | 392.2 | 119.0 | 145.0 | 148.0 | 3000 | C. |
TCCR12096 | 479.1 | 139.0 | 172.0 | 183.0 | 4209 | C. |
TCCR12120 | 583.0 | 181.0 | 220.0 | 231.0 | 9094 | C. |