LTPR series
3W LED Pattern Projector
Unlike laser light sources, LED light projects uniform pattern images with sharp edges without scattering or diffraction effects. A wide variety of glass patterns such as stripes and grids allow you to easily replace the projection pattern, making this LED pattern projector ideal for 3D profiling and measurement of three-dimensional objects.
- Light source can be selected from R (red), G (green), B (blue), W (white)
- C-mount design that allows you to choose macro system or telecentric system for projection
- Standard products with different line widths and pitches, such as stripes, grids, and cross lines, are available
- Custom glass patterns are also available.
LTPRHP3W series
Continuous mode type featuring 3W power
LTPRXP series
Continuous mode type featuring 10W power
LTPRUP series
Strobe-only type featuring a maximum power of 90W
Drawings are available from the OptoEngineering website.
Go to the OptoEngineering website
For purchase inquiries, please call 03-5628-5116 or formfrom
- *This product is manufactured by the Italian lens manufacturer Opto Engineering. We are their distributor in Japan.
- *Prices of Opto Engineering products are reviewed monthly due to exchange rate fluctuations.
- *Opto Engineering products are only sold in Japan.
LTPRHP3W SERIES
Model | Optical specifications | Power supply specifications | Appearance specifications | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Effective area diameter | LED color/peak wavelength | illumination | Operation Mode | supply voltage | power consumption | Forward voltage (max) | Maximum drive current | Mount | diameter | full length | |
(mm) | (klux) | (volt) | (watts) | (volt) | (mA) | (mm) | (mm) | ||||
LTPRHP3W-R | 11 | R, 625 nm | 9 | Continuous/Strobe | 12-24 | 4.5 | 2.4 (3) | 720・2000 | C. | 38.5 | 90.8 |
LTPRHP3W-G | 11 | G, 525 nm | 14 | Continuous/Strobe | 12-24 | 4.5 | 3.3 (4.0) | 720・2000 | C. | 38.5 | 90.8 |
LTPRHP3W-B | 11 | B, 460 nm | 3 | Continuous/Strobe | 12-24 | 4.5 | 3.3 (4.0) | 720・2000 | C. | 38.5 | 90.8 |
LTPRHP3W-W | 11 | W, 6000K | 30 | Continuous/Strobe | 12-24 | 4.5 | 2.8 (-) | 720・2000 | C. | 38.5 | 90.8 |
LTPRHP3W-IR850 | 11 | IR, 850 nm | na | Continuous/Strobe | 12-24 | 4.5 | 1.5 (2) | 720・2000 | C. | 38.5 | 90.8 |
LTPRXP SERIES
Model | Optical specifications | Power supply specifications | Appearance specifications | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Effective area diameter | LED color/peak wavelength | illumination | Operation Mode | supply voltage | power consumption | Forward voltage (max) | Mount | diameter | full length | |
(mm) | (klux) | (volt) | (watts) | (volt) | (mm) | (mm) | ||||
LTPRXP-R | 11 | R, 625 nm | 40 | continuous | 24 | 13 | 9 (9.8) | C. | 105 | 116.8 |
LTPRXP-G | 11 | G, 525 nm | 68 | continuous | 24 | 13 | 14.4 (15) | C. | 105 | 116.8 |
LTPRXP-B | 11 | B, 460 nm | 9 | continuous | 24 | 13 | 14 (14.6) | C. | 105 | 116.8 |
LTPRXP-W | 11 | W, 4000K | 85 | continuous | 24 | 13 | 14 (14.6) | C. | 105 | 116.8 |
LTPRUP SERIES
Model | Optical specifications | Power supply specifications | Appearance specifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective area diameter | LED color/peak wavelength | illumination | Operation Mode | supply voltage | power consumption | Voltage | Connector | Mount | full length | width | height | |
(mm) | (klux) | (watts) | (V) | (mm) | (mm) | (mm) | (mm) | |||||
LTPRUP-R | 11 | R, 625 nm | 65 | strobe | Constant current drive | 90 | 17 | M12 | C. | 108.9 | 46 | 93 |
LTPRUP-G | 11 | G, 525 nm | 220 | strobe | Constant current drive | 90 | 17 | M12 | C. | 108.9 | 46 | 93 |
LTPRUP-B | 11 | B, 460 nm | 20 | strobe | Constant current drive | 90 | 17 | M12 | C. | 108.9 | 46 | 93 |
LTPRUP-W | 11 | W, 6000K | 170 | strobe | Constant current drive | 90 | 17 | M12 | C. | 108.9 | 46 | 93 |