LTCLHP CORE series
Telecentric type Ultra-compact design Large diameter LED illuminator
Ultra-compact design telecentric LED illuminator.
The parallel LED light source with a telecentric lens cancels the diffracted light that occurs with diffuse backlights, enabling accurate measurement of the outer dimensions of the workpiece.The LTCLHP CORE series also has a revolutionary ultra-compact design that is 50-70% more compact than the same type of OE product (LTCL series).
Proposal of parallel light illumination that is ideal for inspecting scratches on mirror surfaces and measuring dimensions such as screw diameters
- Ultra compact size
- Lineup includes diameters from φ56 to φ156mm
- R (red), G (green), W (white)
- Dedicated power supply (12-24V)
Drawings are available from the OptoEngineering website.
Go to the OptoEngineering website
For purchase inquiries, please call 03-5628-5116 or formfrom
- *This product is manufactured by the Italian lens manufacturer Opto Engineering. We are their distributor in Japan.
- *Prices of Opto Engineering products are reviewed monthly due to exchange rate fluctuations.
- *Opto Engineering products are only sold in Japan.


Optical system specifications
Model | Optical system specifications | X = available colors | Compatible lens combination table | |||
---|---|---|---|---|---|---|
Minimum beam diameter | WD | Red 625nm | Green 525nm | White 1000k | ||
(mm) | (mm) | (LED) | ||||
LTCLCR048/x | φ = 56 x = 50 | 90 – 180 | ○ | ○ | ○ | TCxx048, TCxx056, TCCRxx048, TC12M048-x, TC16M048-x, TC1MHR048-c, TC3MHR048-c, TCCR1M048-c, TCCR3M048-048, TCSM048, CMHORBCR048, CMHOCR048 |
LTCLCR056/x | φ = 74 x = 66 | 100 – 200 | ○ | ○ | ○ | TCxx056, TCCRxx056, TC12M056-x, TC16M056-x, TC1MHR056-c, TC3MHR056-c, TCCR1M056-c, TCCR3M056-c, TCSM056, CMHOCR056 |
LTCLCR64/x | φ = 86 x = 67 | 120 – 240 | ○ | ○ | ○ | TCxx064, TCCRxx064, TC12M064-x, TC16M064-x, TC12K064, TC12K192, TC1MHR056-c, TC3MHR056-c, TCCR1M056-c, TCCR1M064-c, TCCR3M056-c, TCSM064, CMHOCR064 |
LTCLCR080/x | φ = 98 x = 90 | 150 – 300 | ○ | ○ | ○ | TCxx080, TCCRxx080, TC12M080-x, TC16M080-x, TC12K080, TC12K080, TC1MHR080-c, TC3MHR080-c, TCCR1M080-c, TCCR3M080-c, TCSM080, CMHOCR080 |
LTCLCR096/x | φ = 120 x = 99 | 200 – 350 | ○ | ○ | ○ | TCxx096, TCCRxx096, TC12M096-x, TC16M096-x, TC1MHR096-c, TC3MHR096-c, TCCR1M096-c, TCCR3M096-c, TCSM096, CMHOCR096 |
LTCLCR120/x | φ = 156 x = 130 | 200 – 440 | ○ | ○ | ○ | TCxx120, TCCRxx120, TC12M120-x, TC1MHR120-c, TC3MHR120-c, TCCR1M120-c, TCCR3M120-c, CMHOCR120 |
Appearance specifications
Model | Appearance specifications | |||
---|---|---|---|---|
length | weight | |||
A. | B. | C. | ||
(mm) | (g) | |||
LTCLCR048/x | 76.9 | 106.0 | 117.1 (R/G/W) | 1030 (R/G/W) |
LTCLCR056/x | 93.6 | 110.0 | 126.6(R) /127.1(G) / 130.1(W) | 1464 (R) / 1465 (G) / 1469 (W) |
LTCLCR064/x | 100.5 | 122.0 | 134.7(R) /134.7(G) /133.7(W) | 1851 (R, G) / 1847 (W) |
LTCLCR080/x | 118.9 | 145.0 | 158.4(R/G/W) | 2933 (R) / 2937 (G) / 2934 (W) |
LTCLCR096/x | 139.0 | 1721.9 | 182.9(R/G/W) | 4142 (R/G/W) |
LTCLCR120/x | 181.4 | 220.0(R, G) / 200.0(W) | 230.6 | 9032 (R) / 9020 (G) / 9017 (W) |
LED/power specifications
Model | Power specifications | |||
---|---|---|---|---|
Input voltage (DC V) | Power consumption (W) | Driving voltage (V) (max) by color | Pulse (mA) | |
LTCLCR048/x | 12-24 | 2.5 | 2.4(3) =R / 3.3(4.0) =G / 2.8(-) =W | 2000 |
LTCLCR056/x | 12-24 | 2.5 | 2.4(3) =R / 3.3(4.0) =G / 2.8(-) =W | 2000 |
LTCLCR064/x | 12-24 | 2.5 | 2.4(3) =R / 3.3(4.0) =G / 2.8(-) =W | 2000 |
LTCLCR080/x | 12-24 | 2.5 | 2.4(3) =R / 3.3(4.0) =G / 2.8(-) =W | 2000 |
LTCLCR096/x | 12-24 | 2.5 | 2.4(3) =R / 3.3(4.0) =G / 2.8(-) =W | 2000 |
LTCLCR120/x | 12-24 | 2.5 | 2.4(3) =R / 3.3(4.0) =G / 2.8(-) =W | 2000 |