MDF series
400,000 pixel sensor compatible macro lens
Variable Magnification & Distortion Free
A wide field of view, distortion-free, and low cost are achieved with a compact design based on abundant camera lens technology. It is ideal for board inspection, shape recognition of lead frames and chip parts, and alignment applications.
- Achieves zero optical distortion
- Lightweight and compact design
- Low cost
- Custom-made designs other than standard products are possible
- Compatible with 1/2″ sensor cameras
- C-mount
For purchase inquiries, please call 03-5628-5116 or formfrom
specification
Model | optical magnification | optical resolution | Effective F value | NAMore | depth of field | distortion | Object-to-image distance | working distance | weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum circle of confusion 40μm | OPT ART formula | optics | TV | ||||||||
(X) | (μm) | (mm) | (mm) | (%) | (%) | (mm) | (mm) | (g) | |||
MDF0306 | 0.6–0.3 | 14.0 to 22.4 | 12.5 to 10.0 | 0.024 to 0.015 | 2.78 to 8.89 | 1.87 to 5.67 | 0.00 to 0.01 | 0.00 to 0.00 | 132.53 to 175.13 | 72 to 124 | 26 |
MDF015 | 0.15–0.05 | 24.0 to 66.2 | 5.36 to 4.94 | 0.014 to 0.005 | 19.05 to 157.92 | 10.93 to 89.68 | -0.12 to 0.05 | -0.05 to -0.01 | 96.03 to 245.03 | 66 to 215 | 20 |
MDF02 | 0.2–0.08 | 18.2 to 41.0 | 5.44 to 4.89 | 0.018 to 0.008 | 10.87 to 61.15 | 6.25 to 34.69 | -0.03 to 0.05 | -0.01 to 0.01 | 113.53 to 233.53 | 82-202 | 23 |
MDF04 | 0.4–0.15 | 9.7 to 21.2 | 5.78 to 4.75 | 0.035 to 0.016 | 2.89 to 16.89 | 1.68 to 9.55 | -0.05 to -0.03 | -0.02 to -0.01 | 117.03-219.03 | 78-180 | 31 |
MDF06 | 0.6–0.4 | 6.2 to 8.1 | 5.55 to 4.86 | 0.054 to 0.041 | 1.23 to 2.44 | 0.71 to 1.38 | -0.03 to -0.02 | -0.01 to -0.01 | 144.03 to 174.03 | 83-113 | 50 |
- * Calculated with a single pixel size of 10 μm and a wavelength of 550 nm