TCL series
Double telecentric lens for megapixel sensors
Supports up to 1/2″ image size C-mount
Double telecentric lens for maximum image size 1/2″
The telecentric lens is the culmination of microscope optical technology cultivated over many years. The greatest feature is that there is no size variation within the depth of field where resolution is maintained. OPTART contributes to user needs by providing cutting-edge design lenses for FA cameras, which are becoming increasingly large and high-definition, as well as cost-conscious general-purpose lenses.
- All models coaxial epi-illumination & straight type
- Uniform illumination for the coaxial epi-illumination type
- Deep depth of field with variable aperture
- Achieves low optical distortion
- C-mount
For purchase inquiries, please call 03-5628-5116 or formfrom
specification
Model | optics magnification |
optical resolution |
valid F value |
NAMore | depth of field | distortion | between objects distance |
actuation distance |
weight | fit camera |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
minimum circle of confusion 40 μm |
OPT ART a formula |
optics | TV | ||||||||||
(X) | (μm) | (mm) | (mm) | (%) | (%) | (mm) | (mm) | (g) | (inch) | ||||
straight | TCL0145-M | 0.145 | 30.5 | 6~29 | 0.0121 to 0.0025 | 25.10 | 8.10 | 0.02 | -0.01 | 459.16 | 167 | 710 | 1/2 |
straight | TCL0218-M | 0.218 | 20.3 | 6~29 | 0.0182 to 0.0038 | 11.10 | 3.60 | 0.02 | -0.01 | 327.56 | 108.2 | 396 | 1/2 |
straight | TCL0291-M | 0.291 | 15.3 | 6~29 | 0.0243 to 0.005 | 6.20 | 2.02 | -0.01 | -0.01 | 260.96 | 78.5 | 318 | 1/2 |
straight | TCL0364-M | 0.364 | 12.2 | 6~29 | 0.0303 to 0.0063 | 4.00 | 1.29 | -0.02 | -0.02 | 221.06 | 60.7 | 262 | 1/2 |
coaxial | TCL0145-F | 0.145 | 31.0 | 6~29 | 0.0121 to 0.0025 | 25.10 | 8.10 | 0.02 | -0.01 | 459.16 | 167 | 843 | 1/2 |
coaxial | TCL0218-F | 0.218 | 20.3 | 6~29 | 0.0182 to 0.0038 | 11.10 | 3.60 | 0.02 | -0.01 | 327.56 | 108.2 | 532 | 1/2 |
coaxial | TCL0291-F | 0.291 | 15.3 | 6~29 | 0.0243 to 0.005 | 6.20 | 2.02 | -0.01 | -0.01 | 260.96 | 78.5 | 500 | 1/2 |
coaxial | TCL0364-F | 0.364 | 12.2 | 6~29 | 0.0303 to 0.0063 | 4.00 | 1.29 | -0.02 | -0.02 | 221.06 | 60.7 | 394 | 1/2 |
- *Calculated under conditions of pixel size 4.65μm, wavelength 550nm single, effective FNo 6.6
- *The maximum outer diameter excludes the dimensions of the coaxial incident part.
camera field of view
Model | magnification | camera field of view | |||
---|---|---|---|---|---|
straight | coaxial | 1/2″ (4.8×6.4) | 1/3″ (3.6×4.8) | ||
TCL0145-M | TCL0145-F | ×0.145 | 33.1×44.1 | 24.8×33.1 | |
TCL0218-M | TCL0218-F | ×0.218 | 22.0×29.4 | 16.5×22.0 | |
TCL0291-M | TCL0291-F | ×0.291 | 16.5×22.0 | 12.4×16.5 | |
TCL0364-M | TCL0364-F | ×0.364 | 13.2×17.6 | 9.9×13.2 |
WD changeable range by option
Model | Standard value (mm) | Changeable range (mm) |
---|---|---|
TCL0145-M/F | 167.0 | 5–350 |
TCL0218-M/F | 108.2 | 5〜190 |
TCL0291-M/F | 78.5 | 5–125 |
TCL0364-M/F | 60.7 | 5–90 |
- *Please note that numerical values other than magnification deteriorate due to changes in WD.
- *The coaxial epi-illumination type may not reach the long working side.
telecentricity
Model | 1/2″ | 1/3″ |
---|---|---|
TCL0300-M/F | 0.087° | 0.019° |
TCL0450-M/F | 0.072° | 0.010° |
TCL0600-M/F | 0.071° | 0.010° |
TCL0750-M/F | 0.069° | 0.008° |
- *Diagonal value at wavelength 550nm, effective FNo.8.0.
- *Diagonal sizes are 1/2″=8mm and 1/3″=6mm.